Differences between revisions 7 and 8
Revision 7 as of 2017-07-09 19:51:19
Size: 1251
Comment:
Revision 8 as of 2017-07-09 19:52:00
Size: 1258
Comment:
Deletions are marked like this. Additions are marked like this.
Line 6: Line 6:
|| || kg/m3 || uncoated || coated ||<-2> [[ attachment:R-Rigid-Foam-SDS.pdf | Safety data Sheet ]] . . . [[ https://www.generalplastics.com/wp-content/uploads/2016/11/R-Rigid-Foam-SDS.pdf | original ]] ||
|| R-3312 || 192 || 91 || 182 || [[ attachment:r-3312-tds.pdf | data sheet]] || [[ https://www.generalplastics.com/wp-content/uploads/2016/11/r-3312-tds.pdf | original ]] ||
|| R-3315 || 240 || 213 || 426 || [[ attachment:r-3315-tds.pdf | data sheet]] || [[ https://www.generalplastics.com/wp-content/uploads/2016/11/r-3315-tds.pdf | original ]] ||
|| R-3318 || 288 || 244 || 487 || [[ attachment:r-3318-tds.pdf | data sheet]] || [[ https://www.generalplastics.com/wp-content/uploads/2016/11/r-3318-tds.pdf | original ]] ||
|| R-3325 || 400 || 366 || 731 || [[ attachment:r-3325-tds.pdf | data sheet]] || [[ https://www.generalplastics.com/wp-content/uploads/2016/11/r-3325-tds.pdf | original ]] ||
|| || kg/m3 || uncoated || coated ||[[ attachment:R-Rigid-Foam-SDS.pdf | Safety data Sheet ]] . . . [[ https://www.generalplastics.com/wp-content/uploads/2016/11/R-Rigid-Foam-SDS.pdf | original ]] ||
|| R-3312 || 192 || 91 || 182 || [[ attachment:r-3312-tds.pdf | data sheet]] . . . [[ https://www.generalplastics.com/wp-content/uploads/2016/11/r-3312-tds.pdf | original ]] ||
|| R-3315 || 240 || 213 || 426 || [[ attachment:r-3315-tds.pdf | data sheet]] . . . [[ https://www.generalplastics.com/wp-content/uploads/2016/11/r-3315-tds.pdf | original ]] ||
|| R-3318 || 288 || 244 || 487 || [[ attachment:r-3318-tds.pdf | data sheet]] . . . [[ https://www.generalplastics.com/wp-content/uploads/2016/11/r-3318-tds.pdf | original ]] ||
|| R-3325 || 400 || 366 || 731 || [[ attachment:r-3325-tds.pdf | data sheet]] . . . [[ https://www.generalplastics.com/wp-content/uploads/2016/11/r-3325-tds.pdf | original ]] ||

Plastic for Flotation

General Plastics Polyurethane Subsea Buoyancy Foam https://www.generalplastics.com/wp-content/uploads/2016/11/r-3315-tds.pdf

Products

Density

Tested Depth (m)

kg/m3

uncoated

coated

Safety data Sheet . . . original

R-3312

192

91

182

data sheet . . . original

R-3315

240

213

426

data sheet . . . original

R-3318

288

244

487

data sheet . . . original

R-3325

400

366

731

data sheet . . . original

FloatPlastic (last edited 2017-07-09 23:33:44 by KeithLofstrom)