1068
Comment:
|
3196
|
Deletions are marked like this. | Additions are marked like this. |
Line 5: | Line 5: |
------- | |
Line 16: | Line 16: |
------- | |
Line 22: | Line 23: |
. [[ http://history.nasa.gov/ap10fj/pdf/19730064165_a10mr-supp10-entry-postflight-analysis.pdf | Entry Postflight Analysis ]] ------- == Apollo 11 == . [[ https://www.hq.nasa.gov/alsj/a11/A11_MissionReport.pdf | Mission report ]] . page 7-12 120/359 TABLE 7-VI I . - ENTRY TRAJECTORY PARAMETERS . Entry at 400 kft (122 km) at 195:03:05.7 . [[ https://history.nasa.gov/ap11fj/pdf/19740072963_as11-entry-analysis-19700220.pdf | Entry Postflight Analysis ]] . 1st maximum load factor 6.73g 31,810ft/s . 1st minimum load factor 0.48g 20,500ft/s . 2nd maximum load factor 6.00g 12,390ft/s . Table III ||EI time|| Load g|| V f/s ||range n mi|| ° Bank ||Rdot f/s|| || 0:00 || 0.000 || 36190 || 1593 || || || || 0:28 || 0.049 || 36276 || 1418 || || || || 0:30 || || 36277 || || 0.0 || -3186 || || 1:18 || || || || || -666 || || 1:30 || || 30176 || || 54.43 || 211 || || 1:56 || 1.057 || 22091 || || -86.68 || || {{attachment:a11LD.png}} {{attachment:a11RDOT.png}} {{attachment:a11alt.png}} {{attachment:a11ems.png}} {{attachment:a11gee.png}} {{attachment:a11range.png}} {{attachment:a11roll.png}} {{attachment:a11vel.png}} ------- == Apollo 12 == . [[ https://www.hq.nasa.gov/alsj/a12/A12_MissionReport.pdf | Mission report ]] . page 5-14 98/310 TABLE 5-IX . - ENTRY TRAJECTORY PARAMETERS . Entry at 400 kft (122 km) at 244:22:19.1 ------- == Apollo 13 == . [[ https://www.hq.nasa.gov/alsj/a13/A13_MissionReport.pdf | Mission report ]] |
|
Line 23: | Line 58: |
== Apollo 11 == == Apollo 12 == == Apollo 13 == |
------- |
Line 28: | Line 60: |
. [[ https://www.hq.nasa.gov/alsj/a14/A14MRntrs.pdf | Mission report ]] . page 5-28, two brief paragraphs about entry and landing (useless) ------- |
|
Line 29: | Line 64: |
. [[ https://www.hq.nasa.gov/alsj/a15/ap15mr.pdf | Mission report ]] . page . Entry at 400 kft (122 km) at ------- |
|
Line 30: | Line 69: |
. [[ https://www.hq.nasa.gov/alsj/a16/A16_MissionReport.pdf | Mission report ]] . page . Entry at 400 kft (122 km) at ------- |
|
Line 31: | Line 74: |
. [[ https://www.hq.nasa.gov/alsj/a17/A17_MissionReport.pdf | Mission report ]] . page . Entry at 400 kft (122 km) at ------- |
Apollo Entry
From Apollo mission reports here
Apollo 7 and 9 were earth orbit, slower reentry. Apollo 8 and 10 through 17 were lunar missions with high speed reentry of the command module. Apollo 11,12, and 14-17 were landing missions.
Apollo 8
- page 5-10, 53/252 TABLE 5-V . - ENTRY TRAJECTORY PARAMETERS
- Entry at 400 kft (122 km) at 146:46:12.8
- page 6-67 to 6-69 entry graphs
Roll
Entry Monitor System Scroll
Apollo 10
- page 6-13, 54/323 TABLE 6-VI I . - ENTRY TRAJECTORY PARAMETERS
- Entry at 400 kft (122 km) at 191:48:54.5
Entry Monitor System Scroll
Apollo 11
- page 7-12 120/359 TABLE 7-VI I . - ENTRY TRAJECTORY PARAMETERS
- Entry at 400 kft (122 km) at 195:03:05.7
- 1st maximum load factor 6.73g 31,810ft/s
- 1st minimum load factor 0.48g 20,500ft/s
- 2nd maximum load factor 6.00g 12,390ft/s
- Table III
EI time |
Load g |
V f/s |
range n mi |
° Bank |
Rdot f/s |
0:00 |
0.000 |
36190 |
1593 |
|
|
0:28 |
0.049 |
36276 |
1418 |
|
|
0:30 |
|
36277 |
|
0.0 |
-3186 |
1:18 |
|
|
|
|
-666 |
1:30 |
|
30176 |
|
54.43 |
211 |
1:56 |
1.057 |
22091 |
|
-86.68 |
|
Apollo 12
- page 5-14 98/310 TABLE 5-IX . - ENTRY TRAJECTORY PARAMETERS
- Entry at 400 kft (122 km) at 244:22:19.1
Apollo 13
Apollo 14
- page 5-28, two brief paragraphs about entry and landing (useless)
Apollo 15
- page
- Entry at 400 kft (122 km) at
Apollo 16
- page
- Entry at 400 kft (122 km) at
Apollo 17
- page
- Entry at 400 kft (122 km) at