727
Comment:
|
3478
|
Deletions are marked like this. | Additions are marked like this. |
Line 5: | Line 5: |
------- | |
Line 11: | Line 11: |
==== Roll ==== {{attachment:a8r.png}} ==== Entry Monitor System Scroll ==== |
|
Line 13: | Line 16: |
------- | |
Line 14: | Line 18: |
. [[ https://www.hq.nasa.gov/alsj/a410/A10_MissionReport.pdf | Mission report ]] . page 6-13, 54/323 TABLE 6-VI I . - ENTRY TRAJECTORY PARAMETERS . Entry at 400 kft (122 km) at 191:48:54.5 ==== Entry Monitor System Scroll ==== {{attachment:a10.png}} . [[ http://history.nasa.gov/ap10fj/pdf/19730064165_a10mr-supp10-entry-postflight-analysis.pdf | Entry Postflight Analysis ]] {{attachment:a10alt.png}} {{attachment:a10gee.png}} {{attachment:a10LD.png}} {{attachment:a10range.png}} {{attachment:a10rdot.png}} {{attachment:a10roll.png}} ------- |
|
Line 15: | Line 32: |
. [[ https://www.hq.nasa.gov/alsj/a11/A11_MissionReport.pdf | Mission report ]] . page 7-12 120/359 TABLE 7-VI I . - ENTRY TRAJECTORY PARAMETERS . Entry at 400 kft (122 km) at 195:03:05.7 . [[ https://history.nasa.gov/ap11fj/pdf/19740072963_as11-entry-analysis-19700220.pdf | Entry Postflight Analysis ]] . 1st maximum load factor 6.73g 31,810ft/s . 1st minimum load factor 0.48g 20,500ft/s . 2nd maximum load factor 6.00g 12,390ft/s . Table III ||EI time|| Load g|| V f/s ||range n mi|| ° Bank ||Rdot f/s|| || 0:00 || 0.000 || 36190 || 1593 || || || || 0:28 || 0.049 || 36276 || 1418 || || || || 0:30 || || 36277 || || 0.0 || -3186 || || 1:18 || || || || || -666 || || 1:30 || || 30176 || || 54.43 || 211 || || 1:56 || 1.057 || 22091 || || -86.68 || || {{attachment:a11LD.png}} {{attachment:a11RDOT.png}} {{attachment:a11alt.png}} {{attachment:a11ems.png}} {{attachment:a11gee.png}} {{attachment:a11range.png}} {{attachment:a11roll.png}} {{attachment:a11vel.png}} ------- |
|
Line 16: | Line 57: |
. [[ https://www.hq.nasa.gov/alsj/a12/A12_MissionReport.pdf | Mission report ]] . page 5-14 98/310 TABLE 5-IX . - ENTRY TRAJECTORY PARAMETERS . Entry at 400 kft (122 km) at 244:22:19.1 ------- |
|
Line 17: | Line 62: |
. [[ https://www.hq.nasa.gov/alsj/a13/A13_MissionReport.pdf | Mission report ]] . page 9-17, two brief paragraphs about entry and landing (useless) ------- |
|
Line 18: | Line 66: |
. [[ https://www.hq.nasa.gov/alsj/a14/A14MRntrs.pdf | Mission report ]] . page 5-28, two brief paragraphs about entry and landing (useless) ------- |
|
Line 19: | Line 70: |
. [[ https://www.hq.nasa.gov/alsj/a15/ap15mr.pdf | Mission report ]] . page 114, two brief paragraphs about entry and landing (useless) ------- |
|
Line 20: | Line 74: |
. [[ https://www.hq.nasa.gov/alsj/a16/A16_MissionReport.pdf | Mission report ]] . page 9-56, "entry deceleration exceeded 7 gees" (semi-useless) ------- |
|
Line 21: | Line 78: |
. [[ https://www.hq.nasa.gov/alsj/a17/A17_MissionReport.pdf | Mission report ]] . page 190, no trajectory data (useless) ------- |
Apollo Entry
From Apollo mission reports here
Apollo 7 and 9 were earth orbit, slower reentry. Apollo 8 and 10 through 17 were lunar missions with high speed reentry of the command module. Apollo 11,12, and 14-17 were landing missions.
Apollo 8
- page 5-10, 53/252 TABLE 5-V . - ENTRY TRAJECTORY PARAMETERS
- Entry at 400 kft (122 km) at 146:46:12.8
- page 6-67 to 6-69 entry graphs
Roll
Entry Monitor System Scroll
Apollo 10
- page 6-13, 54/323 TABLE 6-VI I . - ENTRY TRAJECTORY PARAMETERS
- Entry at 400 kft (122 km) at 191:48:54.5
Entry Monitor System Scroll
Apollo 11
- page 7-12 120/359 TABLE 7-VI I . - ENTRY TRAJECTORY PARAMETERS
- Entry at 400 kft (122 km) at 195:03:05.7
- 1st maximum load factor 6.73g 31,810ft/s
- 1st minimum load factor 0.48g 20,500ft/s
- 2nd maximum load factor 6.00g 12,390ft/s
- Table III
EI time |
Load g |
V f/s |
range n mi |
° Bank |
Rdot f/s |
0:00 |
0.000 |
36190 |
1593 |
|
|
0:28 |
0.049 |
36276 |
1418 |
|
|
0:30 |
|
36277 |
|
0.0 |
-3186 |
1:18 |
|
|
|
|
-666 |
1:30 |
|
30176 |
|
54.43 |
211 |
1:56 |
1.057 |
22091 |
|
-86.68 |
|
Apollo 12
- page 5-14 98/310 TABLE 5-IX . - ENTRY TRAJECTORY PARAMETERS
- Entry at 400 kft (122 km) at 244:22:19.1
Apollo 13
- page 9-17, two brief paragraphs about entry and landing (useless)
Apollo 14
- page 5-28, two brief paragraphs about entry and landing (useless)
Apollo 15
- page 114, two brief paragraphs about entry and landing (useless)
Apollo 16
- page 9-56, "entry deceleration exceeded 7 gees" (semi-useless)
Apollo 17
- page 190, no trajectory data (useless)