Differences between revisions 15 and 16
Revision 15 as of 2021-02-04 21:26:34
Size: 1434
Comment:
Revision 16 as of 2021-02-04 21:56:12
Size: 1751
Comment:
Deletions are marked like this. Additions are marked like this.
Line 13: Line 13:
||<-5 > <<BR>>  ||
|| Planets & || Orbit  || Period || Velocity || Escape ||
|| Asteroids || Radius AU || Years || km/s || km/s ||
||<-5:> circular approximation  ||
|| Earth || 1.0  || 1.0 || 29.79 || 11.2 ||
|| Mars || 1.524  || 1.881 || 24.13 || 5.03 ||
|| Vesta || 2.362  || 3.630 || 19.34 || 0.36 ||
|| 1 Ceres || 2.769  || 4.608 || 17.91 || 0.51 ||
|| 10 Hygiea || 3.142  || 5.568 || 16.76 || 0.21 ||
|| Jupiter || 5.204  || 11.86 || 13.07 || 59.5 ||
|| Saturn || 9.583  || 29.46 || 9.68 || 35.5 ||
||<-5:>   Satellites ||
||<-5 > <<BR>> ||
|| Planets & || Orbit || Period || Velocity || Escape ||
|| Asteroids || SemiM AU || Years || km/s || km/s ||
||<-5:> circular approximation ||
|| Earth || 1.0 || 1.0 || 29.79 || 11.2 ||
|| Mars || 1.524 || 1.881 || 24.13 || 5.03 ||
|| Vesta || 2.362 || 3.630 || 19.34 || 0.36 ||
|| 1 Ceres || 2.769 || 4.608 || 17.91 || 0.51 ||
|| 10 Hygiea || 3.142 || 5.568 || 16.76 || 0.21 ||
|| Jupiter || 5.204 || 11.86 || 13.07 || 59.5 ||
|| Saturn || 9.583 || 29.46 || 9.68 || 35.5 ||
||<-5:> Satellites  ||
|| || SemiM km || 24h d || km/s || km/s ||
|| Moon || 384400 || 27.322 || 1.02 || 2.376 ||
|| Deimos || 23463 || 1.263 || 1.35 || 0.006 ||
|| Titan || 1221870 || 15.945 || 5.57 || 2.639 || nitrogen ||
|| Iapetus || 3560820 || 79.322 || 3.26 || 0.571 || ice ||

Extracting Materials from Titan

Titan is (im)practically inaccessible. High delta V to get there and come back. Long round travel times.

Humans and their machines may someday occupy the asteroid belt between Mars and Jupiter. Titan's nitrogen atmosphere is a candidate source of reaction mass for thermal rockets, but Titan is a long way from Earth, and longer way (in travel time and Hohmann semimajor axis) from the asteroid belts.

Some numbers:

Earth year

3.1557e7 seconds

Solar Gravitational Constant

1.3271e20 m³/s²

Astronomical Unit
average earth orbit radius

1.496e11 meters


Planets &

Orbit

Period

Velocity

Escape

Asteroids

SemiM AU

Years

km/s

km/s

circular approximation

Earth

1.0

1.0

29.79

11.2

Mars

1.524

1.881

24.13

5.03

Vesta

2.362

3.630

19.34

0.36

1 Ceres

2.769

4.608

17.91

0.51

10 Hygiea

3.142

5.568

16.76

0.21

Jupiter

5.204

11.86

13.07

59.5

Saturn

9.583

29.46

9.68

35.5

Satellites

SemiM km

24h d

km/s

km/s

Moon

384400

27.322

1.02

2.376

Deimos

23463

1.263

1.35

0.006

Titan

1221870

15.945

5.57

2.639

nitrogen

Iapetus

3560820

79.322

3.26

0.571

ice

TitanExtraction (last edited 2021-02-05 01:12:32 by KeithLofstrom)