Differences between revisions 6 and 9 (spanning 3 versions)
Revision 6 as of 2018-07-17 06:02:03
Size: 1108
Comment:
Revision 9 as of 2018-07-17 06:34:45
Size: 1130
Comment:
Deletions are marked like this. Additions are marked like this.
Line 7: Line 7:
||        || K || $\mu_r$,,r,, || $\rho$ $\Omega$-m || 60 Hz || 400 Hz || 1 KHz || 5 KHz || 20 KHz || 200 KHz ||
|| 3% Si Transformer Steel || 300 || 700 ||      || || || || || || ||
|| 3% Si Transformer Steel || 700 || 700?  || || || || || || || ||
|| Aluminum || 300 || 1 ||        || || || || || || ||
|| Aluminum || 700 || 1 || || || || || || || ||
|| Copper || 300 || 1 ||        || || || || || || ||
|| Copper || 700 || 1 || || || || || || || ||
|| || K || $\mu_r$||$\rho~~\Omega$-m || 60 Hz || 400 Hz || 1 KHz || 5 KHz || 20 KHz || 200 KHz ||
|| 3% Si Transformer Steel || 300 || 700 || 5e-7 || || || || || || ||
|| 3% Si Transformer Steel || 600 || 300? || 7e-7? || || || || || || ||
|| Aluminum || 300 || 1 || 2.8e-8 || || || || || || ||
|| Aluminum || 600 || 1 || || || || || || || ||
|| Copper || 300 || 1 || 1.7e-8 || || || || || || ||
|| Copper || 600 || 1 || 3.8e-8 || || || || || || ||

Resistivity - see Matula 19
79 page 1161

Skin Depth

\delta = \sqrt{ 2 \rho / \omega \mu_r \mu_0 } . . . . . 2 / \mu_0 = 1.59e6 m/H

Material

Temp

perm.

resis.

depth (m) at frequency

K

\mu_r

\rho~~\Omega-m

60 Hz

400 Hz

1 KHz

5 KHz

20 KHz

200 KHz

3% Si Transformer Steel

300

700

5e-7

3% Si Transformer Steel

600

300?

7e-7?

Aluminum

300

1

2.8e-8

Aluminum

600

1

Copper

300

1

1.7e-8

Copper

600

1

3.8e-8

Resistivity - see Matula 1979 page 1161

SkinDepth (last edited 2018-07-18 17:58:39 by KeithLofstrom)