Differences between revisions 1 and 3 (spanning 2 versions)
Revision 1 as of 2018-07-16 20:20:56
Size: 304
Comment:
Revision 3 as of 2018-07-17 05:55:19
Size: 1004
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
#format jsmath
Line 3: Line 4:
|| Material || Temp || perm. || res. ||<-6> depth (m) at frequency ||
|| || C || μ,,r,, || Ω-m || 60 Hz || 400 Hz || 1 KHz || 5 KHz || 20 KHz || 200 KHz ||
|| 3% Si Transformer Steel || 300 || 700 ||
|| Material || Temp || perm. || res. ||<-6> depth (m) at frequency ||
|| || K || μ,,r,, || Ω-m || 60 Hz || 400 Hz || 1 KHz || 5 KHz || 20 KHz || 200 KHz ||
|| 3% Si Transformer Steel || 300 || 700 || || || || || || || ||
|| 3% Si Transformer Steel || 700 || 700? || || || || || || || ||
|| Aluminum || 300 || 1 || || || || || || || ||
|| Aluminum || 700 || 1 || || || || || || || ||
|| Copper || 300 || 1 || || || || || || || ||
|| Copper || 700 || 1 || || || || || || || ||

Skin Depth

Material

Temp

perm.

res.

depth (m) at frequency

K

μr

Ω-m

60 Hz

400 Hz

1 KHz

5 KHz

20 KHz

200 KHz

3% Si Transformer Steel

300

700

3% Si Transformer Steel

700

700?

Aluminum

300

1

Aluminum

700

1

Copper

300

1

Copper

700

1

SkinDepth (last edited 2018-07-18 17:58:39 by KeithLofstrom)