Differences between revisions 7 and 12 (spanning 5 versions)
Revision 7 as of 2019-09-07 00:39:50
Size: 4359
Comment:
Revision 12 as of 2019-09-07 01:25:49
Size: 4389
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
|| || α 1e-30 m³ || Page || Wt || Ref   ||
|| Hydrogen (atomic) || 0.666793 || 10-96 || 1 || 1 ||
|| Carbon (atomic) || 1.67 || 10-96 || 12 || 5     ||
|| Nitrogen (atomic) || 1.1 || 10-96 || 14 || 40 ||
|| Oxygen (atomic) || 0.77 || 10-96 || 16 || 2 ||
|| Fluorine (atomic) || 0.557 || 10-96 || 19 || 1 ||
|| Chlorine (atomic) || 2.16 || 10-97 || 36 || 6 ||
|| Aluminum || 8.22 || 10-97 || 27 || 33 ||
|| Helium || 0.2050522 || 10-96 || 4 || 3 ||
|| Neon || 0.39432 || 10-96 || 20 || 6 ||
|| Argon || 1.6411 || 10-97 || 40 || 13 ||
|| Krypton || 2.4844 || 10-97 || 84 || 13 ||
|| Xenon || 4.044 || 10-98 || 131 || 1 ||
|| Hydrogen H₂ || 0.842 || 10-105 || 2 || 6 ||
|| Nitrogen N₂ || 1.7403 || 10-106 || 28 || 6 ||
|| Oxygen O₂ || 1.5689 || 10-107 || 32 || 34 ||
|| Fluorine F₂ || 1.38 || 10-104 || 38 || 7     ||
|| Chlorine Cl₂ || 4.61 || 10-101 || 71 || 3 ||
|| Hydroxyl HO || ? || ? || 17 || ? ||
|| Nitric Oxide NO || 1.70 || 10-106 || 30 || 2 ||
|| Nitrous Oxide N₂O || 3.03 || 10-106 || 44 || 8     ||
|| Water H₂O || 1.45 || 10-109 || 18 || 2 ||
|| Carbon Monoxide CO || 1.95 || 10-101 || 28 || 3 ||
|| Carbon Dioxide CO₂ || 2.911 || 10-101 || 44 || 8     ||
|| Ammonia NH₃ || 2.22 || 10-99 || 17 || 33 ||
|| Methane CH₄ || 2.593 || 10-105 || 16 || 6 ||
|| Ethane !C₂H₆ || 4.47 || 10-103 || 30 || 3 ||
|| Propane C!₃H₈ || 6.37 || 10-107 || 44 || 2 ||
|| Butane !C₄H₁₀ || 8.20 || 10-100 || 58 || 2 ||
|| Pentane !C₅H₁₂ || 9.99 || 10-107 || 72 || 2 ||
|| Hexane !C₆H₁₄ || 11.9 || 10-104 || 86 || 2 ||
|| Heptane !C₇H₁₆ || 13.61 || 10-104 || 100 || 2 ||
|| Octane !C₈H₁₈ || 15.9 || 10-106 || 114 || 2 ||
|| Nonane !C₉H₂₀ || 17.36 || 10-106 || 128 || 27     ||
|| Decane !C₁₀H₂₂ || 19.10 || 10-102 || 142 || 23 ||
|| Benzene !C₆H₆ || 10.32 || 10-99 || 78 || 33 ||
|| Methanol !CH₄O || 3.29 || 10-105 || 32 || 2 ||
|| Ethanol C!₂H₆O || 5.41 || 10-103 || 46 || 2 ||
|| || α 1e-30 m³ || Page || Wt || Ref ||
|| Hydrogen (atomic) || 0.666793 || 10-96 || 1 || a 1 ||
|| Carbon (atomic) || 1.67 || 10-96 || 12 || a 5 ||
|| Nitrogen (atomic) || 1.1 || 10-96 || 14 || a 40 ||
|| Oxygen (atomic) || 0.77 || 10-96 || 16 || a 2 ||
|| Fluorine (atomic) || 0.557 || 10-96 || 19 || a 1 ||
|| Chlorine (atomic) || 2.16 || 10-97 || 36 || a 6 ||
|| Aluminum || 8.22 || 10-97 || 27 || a 31 ||
|| Helium || 0.2050522 || 10-96 || 4 || a 3 ||
|| Neon || 0.39432 || 10-96 || 20 || a 6 ||
|| Argon || 1.6411 || 10-97 || 40 || a 13 ||
|| Krypton || 2.4844 || 10-97 || 84 || a 13 ||
|| Xenon || 4.044 || 10-98 || 131 || a 1 ||
|| Hydrogen H₂ || 0.842 || 10-105 || 2 || m 6 ||
|| Nitrogen N₂ || 1.7403 || 10-106 || 28 || m 6 ||
|| Oxygen O₂ || 1.5689 || 10-107 || 32 || m 34 ||
|| Fluorine F₂ || 1.38 || 10-104 || 38 || m 7 ||
|| Chlorine Cl₂ || 4.61 || 10-101 || 71 || m 3 ||
|| Hydroxyl HO || 1.50 || other || 17 || m 99 ||
|| Nitric Oxide NO || 1.70 || 10-106 || 30 || m 2 ||
|| Nitrous Oxide N₂O || 3.03 || 10-106 || 44 || m 8 ||
|| Water H₂O || 1.45 || 10-109 || 18 || m 2 ||
|| Carbon Monoxide CO || 1.95 || 10-101 || 28 || m 3 ||
|| Carbon Dioxide CO₂ || 2.911 || 10-101 || 44 || m 8 ||
|| Ammonia NH₃ || 2.22 || 10-99 || 17 || m 33 ||
|| Methane CH₄ || 2.593 || 10-105 || 16 || m 6 ||
|| Ethane !C₂H₆ || 4.47 || 10-103 || 30 || m 3 ||
|| Propane C!₃H₈ || 6.37 || 10-107 || 44 || m 2 ||
|| Butane !C₄H₁₀ || 8.20 || 10-100 || 58 || m 2 ||
|| Pentane !C₅H₁₂ || 9.99 || 10-107 || 72 || m 2 ||
|| Hexane !C₆H₁₄ || 11.9 || 10-104 || 86 || m 2 ||
|| Heptane !C₇H₁₆ || 13.61 || 10-104 || 100 || m 2 ||
|| Octane !C₈H₁₈ || 15.9 || 10-106 || 114 || m 2 ||
|| Nonane !C₉H₂₀ || 17.36 || 10-106 || 128 || m 27 ||
|| Decane !C₁₀H₂₂ || 19.10 || 10-102 || 142 || m 23 ||
|| Benzene !C₆H₆ || 10.32 || 10-99 || 78 || m 33 ||
|| Methanol !CH₄O || 3.29 || 10-105 || 32 || m 2 ||
|| Ethanol C!₂H₆O || 5.41 || 10-103 || 46 || m 2 ||
Line 45: Line 45:
|| 1 || [[ | T.M.Miller, B.Bederson / Adv. At Mol. Phys. 13, 1, 1977 ]] ||
|| 2 || [[ | R.A.Alpher, D.R.White / Phys. Fluids 2, 153, 1959 ]] ||
|| 3 || [[ | J.W.Schmidt, R.M.Glavioso, E.F.May, M.R.Moldover / Phys. Rev. Let. 98, 254504, 2007 ]] ||
|| 5 || [[ | C.Thierfelder, B.Assadollahzadeh, P.Schwerdtfeger, S.Schäfer, R.Schäfer / Phys. Rev. A. 78, 052506, 2008 ]] ||
|| 6 || [[ | C.Gaiser, B.Fellmuth / Eur. Phys. Lett. 90, 63002, 2010 ]] ||
|| 7 || [[ | C.R.Ekstrom, J.Schmiedmayer, M.S.Chapman, T.D.Hammond, D.E.Pritchard / Phys. Rev. A 51, 3883, 1995 ]] ||
|| 8 || [[ | W.F.Holmgren, M.C.Revelle, V.P.A.Lonij, A.D.Cronin / Phys. Rev. A 81, 053607, 2010 ]] ||
|| 13 || [[ | R.H.Orcutt, R.H.Cole / J. Chem Phys. 45, 697, 1967 ]] ||
|| 23 || [[ | T.P.Guella, T.M.Miller, B.Bederson. J.A.D.Stockdale, B.Jaduszliwer / Phys. Rev. A 29, 2977, 1984 ]] ||
|| 27 || [[ | M.A.Kadar-Kallen, K.D.Bonin / Phys. Rev. Let. 72, 828, 1994 ]] ||
|| 33 || [[ | C.Lupinetti, A.J.Thakar / J. Chem. Phys. 122, 044301, 2005 ]] ||
|| 34 || [[ | T.M.Miller, B.Bederson / Phys. Rev. A 14, 1572, 1976 ]] ||
|| 40 || [[ | B.O.Roos, R.Lindh, P.-Å.Malmqvist, V.Veryazov, P.-O.Widmark / J. Phys. Chem. A 108, 2851, 2004 ]] ||
|| a 1 || [[ | T.M.Miller, B.Bederson / Adv. At Mol. Phys. 13, 1, 1977 ]] ||
|| a 2 || [[ | R.A.Alpher, D.R.White / Phys. Fluids 2, 153, 1959 ]] ||
|| a 3 || [[ | J.W.Schmidt, R.M.Glavioso, E.F.May, M.R.Moldover / Phys. Rev. Lett. 98, 254504, 2007 ]] ||
|| a 5 || [[ | C.Thierfelder, B.Assadollahzadeh, P.Schwerdtfeger, S.Schäfer, R.Schäfer / Phys. Rev. A. 78, 052506, 2008 ]] ||
|| a 6 || [[ | C.Gaiser, B.Fellmuth / Eur. Phys. Lett. 90, 63002, 2010 ]] ||
|| a 13 || [[ | R.H.Orcutt, R.H.Cole / J. Chem Phys. 45, 697, 1967 ]] ||
|| a 31 || [[ https://doi.org/10.1103/PhysRevA.72.052506 | T.Flieg / Phys. Rev. A 72, 052506, 2005 ]] ||
|| a 40 || [[ https://doi.org/10.1021/jp031064+ | B.O.Roos, R.Lindh, P.-Å.Malmqvist, V.Veryazov, P.-O.Widmark / J. Phys. Chem. A 108, 2851, 2004 ]] ||
|| m 2 || [[ https://archive.org/details/circularofbureau537mary | A.A. Marryott, F. Buckley / U.S. National Bureau of Standard Circular No. 537, 1953 ]] ||
|| || multiply molar polarization by 3/(4 pi N__a__) = 0.3964308e-30 m³ ||
|| m 3 || [[ https://doi.org | ]] ||
|| m 6 || [[ https://doi.org | ]] ||
|| m 7 || [[ https://doi.org | ]] ||
|| m 8 || [[ https://doi.org | ]] ||
|| m 23 || [[ https://doi.org | ]] ||
|| m 27 || [[ https://doi.org | ]] ||
|| m 33 || [[ https://doi.org | ]] ||
|| m 34 || [[ https://doi.org | ]] ||
|| m 99 || [[ https://doi.org/10.1063/1.1706187 | D.R.White / The Physics of Fluids 4, 40 (1961) ]] ||

Polarizability

From 100th CRC handbook

α 1e-30 m³

Page

Wt

Ref

Hydrogen (atomic)

0.666793

10-96

1

a 1

Carbon (atomic)

1.67

10-96

12

a 5

Nitrogen (atomic)

1.1

10-96

14

a 40

Oxygen (atomic)

0.77

10-96

16

a 2

Fluorine (atomic)

0.557

10-96

19

a 1

Chlorine (atomic)

2.16

10-97

36

a 6

Aluminum

8.22

10-97

27

a 31

Helium

0.2050522

10-96

4

a 3

Neon

0.39432

10-96

20

a 6

Argon

1.6411

10-97

40

a 13

Krypton

2.4844

10-97

84

a 13

Xenon

4.044

10-98

131

a 1

Hydrogen H₂

0.842

10-105

2

m 6

Nitrogen N₂

1.7403

10-106

28

m 6

Oxygen O₂

1.5689

10-107

32

m 34

Fluorine F₂

1.38

10-104

38

m 7

Chlorine Cl₂

4.61

10-101

71

m 3

Hydroxyl HO

1.50

other

17

m 99

Nitric Oxide NO

1.70

10-106

30

m 2

Nitrous Oxide N₂O

3.03

10-106

44

m 8

Water H₂O

1.45

10-109

18

m 2

Carbon Monoxide CO

1.95

10-101

28

m 3

Carbon Dioxide CO₂

2.911

10-101

44

m 8

Ammonia NH₃

2.22

10-99

17

m 33

Methane CH₄

2.593

10-105

16

m 6

Ethane C₂H₆

4.47

10-103

30

m 3

Propane C!₃H₈

6.37

10-107

44

m 2

Butane C₄H₁₀

8.20

10-100

58

m 2

Pentane C₅H₁₂

9.99

10-107

72

m 2

Hexane C₆H₁₄

11.9

10-104

86

m 2

Heptane C₇H₁₆

13.61

10-104

100

m 2

Octane C₈H₁₈

15.9

10-106

114

m 2

Nonane C₉H₂₀

17.36

10-106

128

m 27

Decane C₁₀H₂₂

19.10

10-102

142

m 23

Benzene C₆H₆

10.32

10-99

78

m 33

Methanol !CH₄O

3.29

10-105

32

m 2

Ethanol C!₂H₆O

5.41

10-103

46

m 2

Ref

a 1

T.M.Miller, B.Bederson / Adv. At Mol. Phys. 13, 1, 1977

a 2

R.A.Alpher, D.R.White / Phys. Fluids 2, 153, 1959

a 3

J.W.Schmidt, R.M.Glavioso, E.F.May, M.R.Moldover / Phys. Rev. Lett. 98, 254504, 2007

a 5

C.Thierfelder, B.Assadollahzadeh, P.Schwerdtfeger, S.Schäfer, R.Schäfer / Phys. Rev. A. 78, 052506, 2008

a 6

C.Gaiser, B.Fellmuth / Eur. Phys. Lett. 90, 63002, 2010

a 13

R.H.Orcutt, R.H.Cole / J. Chem Phys. 45, 697, 1967

a 31

T.Flieg / Phys. Rev. A 72, 052506, 2005

a 40

B.O.Roos, R.Lindh, P.-Å.Malmqvist, V.Veryazov, P.-O.Widmark / J. Phys. Chem. A 108, 2851, 2004

m 2

A.A. Marryott, F. Buckley / U.S. National Bureau of Standard Circular No. 537, 1953

multiply molar polarization by 3/(4 pi Na) = 0.3964308e-30 m³

m 3

https://doi.org

m 6

https://doi.org

m 7

https://doi.org

m 8

https://doi.org

m 23

https://doi.org

m 27

https://doi.org

m 33

https://doi.org

m 34

https://doi.org

m 99

D.R.White / The Physics of Fluids 4, 40 (1961)

Polarizability (last edited 2019-09-17 22:20:59 by KeithLofstrom)