3439
Comment:
|
4318
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
From 100th CRC handbook | From 100th CRC handbook |
Line 45: | Line 45: |
|| 1 || [[ | T.M.Miller & B.Bederson, Adv. At Mol. Phys. 13, 1, 1977 ]] || || 2 || [[ | R.A.Alpher & D.R.White, Phys. Fluids 2, 153, 1959 ]] || || 3 || [[ | J.W.Schmidt, R.M.Glavioso, E.F.May & M.R.Moldover, Phys. Rev. Let. 98, 254504, 2007 ]] || || 5 || [[ | C.Thierfelder, B.Assadollahzadeh, P.Schwerdtfeger, S.Schäfer, R.Schäfer, Phys. Rev. A. 78, 052506, 2008 ]] || || 6 || [[ | C.Gaiser, B.Fellmuth, Eur. Phys. Lett. 90, 63002, 2010 ]] || || 7 || [[ | || 8 || [[ | || 13 || [[ | || 23 || [[ | || 27 || [[ | || 33 || [[ | || 34 || [[ | || 40 || [[ | |
|| 1 || [[ | T.M.Miller, B.Bederson / Adv. At Mol. Phys. 13, 1, 1977 ]] || || 2 || [[ | R.A.Alpher, D.R.White / Phys. Fluids 2, 153, 1959 ]] || || 3 || [[ | J.W.Schmidt, R.M.Glavioso, E.F.May, M.R.Moldover / Phys. Rev. Let. 98, 254504, 2007 ]] || || 5 || [[ | C.Thierfelder, B.Assadollahzadeh, P.Schwerdtfeger, S.Schäfer, R.Schäfer / Phys. Rev. A. 78, 052506, 2008 ]] || || 6 || [[ | C.Gaiser, B.Fellmuth / Eur. Phys. Lett. 90, 63002, 2010 ]] || || 7 || [[ | C.R.Ekstrom, J.Schmiedmayer, M.S.Chapman, T.D.Hammond, D.E.Pritchard / Phys. Rev. A 51, 3883, 1995 ]] || || 8 || [[ | W.F.Holmgren, M.C.Revelle, V.P.A.Lonij, A.D.Cronin / Phys. Rev. A 81, 053607, 2010 ]] || || 13 || [[ | R.H.Orcutt, R.H.Cole / J. Chem Phys. 45, 697, 1967 ]] || || 23 || [[ | T.P.Guella, T.M.Miller, B.Bederson. J.A.D.Stockdale, B.Jaduszliwer / Phys. Rev. A 29, 2977, 1984 ]] || || 27 || [[ | M.A.Kadar-Kallen, K.D.Bonin / Phys. Rev. Let. 72, 828, 1994 ]] || || 33 || [[ | C.Lupinetti, A.J.Thakar / J. Chem. Phys. 122, 044301, 2005 ]] || || 34 || [[ | T.M.Miller, B.Bederson / Phys. Rev. A 14, 1572, 1976 ]] || || 40 || [[ | B.O.Roos, R.Lindh, P.-Å.Malmqvist, V.Veryazov, P.-O.Widmark / J. Phys. Chem. A 108, 2851, 2004 ]] || |
Polarizability
From 100th CRC handbook
|
α 1e-30 m³ |
Page |
Wt |
Ref |
Hydrogen (atomic) |
0.666793 |
10-96 |
1 |
1 |
Carbon (atomic) |
1.67 |
10-96 |
12 |
5 |
Nitrogen (atomic) |
1.1 |
10-96 |
14 |
40 |
Oxygen (atomic) |
0.77 |
10-96 |
16 |
2 |
Fluorine (atomic) |
0.557 |
10-96 |
xx |
1 |
Chlorine (atomic) |
2.16 |
10-97 |
xx |
6 |
Aluminum |
8.22 |
10-97 |
xx |
33 |
Helium |
0.2050522 |
10-96 |
4 |
3 |
Neon |
0.39432 |
10-96 |
xx |
6 |
Argon |
1.6411 |
10-97 |
xx |
13 |
Krypton |
2.4844 |
10-97 |
xx |
13 |
Xenon |
4.044 |
10-98 |
xxx |
1 |
Hydrogen H₂ |
0.842 |
10-105 |
2 |
6 |
Nitrogen N₂ |
1.7403 |
10-106 |
28 |
6 |
Oxygen O₂ |
1.5689 |
10-107 |
32 |
34 |
Fluorine F₂ |
1.38 |
10-104 |
xxx |
7 |
Chlorine Cl₂ |
4.61 |
10-101 |
xxx |
3 |
Hydroxyl HO |
||||
Nitric Oxide NO |
1.70 |
10-106 |
30 |
2 |
Nitrous Oxide N₂O |
3.03 |
10-106 |
44 |
8 |
Water H₂O |
1.45 |
10-109 |
18 |
2 |
Carbon Monoxide CO |
1.95 |
10-101 |
28 |
3 |
Carbon Dioxide CO₂ |
2.911 |
10-101 |
44 |
8 |
Ammonia NH₃ |
2.22 |
10-99 |
17 |
33 |
Methane CH₄ |
2.593 |
10-105 |
16 |
6 |
Ethane C₂H₆ |
4.47 |
10-103 |
30 |
3 |
Propane C₃H₈ |
6.37 |
10-107 |
44 |
2 |
Butane C₄H₁₀ |
8.20 |
10-100 |
58 |
2 |
Pentane C₅H₁₂ |
9.99 |
10-107 |
72 |
2 |
Hexane C₆H₁₄ |
11.9 |
10-104 |
86 |
2 |
Heptane C₇H₁₆ |
13.61 |
10-104 |
100 |
2 |
Octane C₈H₁₈ |
15.9 |
10-106 |
114 |
2 |
Nonane C₉H₂₀ |
17.36 |
10-106 |
128 |
27 |
Decane C₁₀H₂₂ |
19.10 |
10-102 |
142 |
23 |
Benzene C₆H₆ |
10.32 |
10-99 |
78 |
33 |
Methanol CH₄O |
3.29 |
10-105 |
32 |
2 |
Ethanol C₂H₆O |
5.41 |
10-103 |
46 |
2 |