Differences between revisions 20 and 21
Revision 20 as of 2019-03-31 03:22:11
Size: 1535
Comment:
Revision 21 as of 2019-03-31 03:42:29
Size: 1535
Comment:
Deletions are marked like this. Additions are marked like this.
Line 10: Line 10:
||<)> 1000 ||<)> 7378 ||<)> 10000e6 ||
||<)> 2000 ||<)> 8378 ||<)> 10000e6 || Constr. perigee ||
||<)> 5000 ||<)> 11378 ||<)> 10000e6 ||
||<)> 10000 ||<)> 16378 ||<)> 1e6 ||
||<)> 20000 ||<)> 26378 ||<)> 1e6 ||
||<)> 30000 ||<)> 36378 ||<)> 1e6 ||
||<)> 35786 ||<)> 42164 ||<)> 1e6 || GEO circular ||
||<)> 40000 ||<)> 46378 ||<)> 1e6 ||
||<)> 50000 ||<)> 56378 ||<)> 1e6 ||
||<)> 60000 ||<)> 66378 ||<)> 1e6 ||
||<)> 69572 ||<)> 75950 ||<)> 1e6 || Constr. apogee ||
||<)> 1000 ||<)> 7378 ||<)> 20600e6 ||
||<)> 2000 ||<)> 8378 ||<)> 12200e6 || Constr. perigee ||
||<)> 5000 ||<)> 11378 ||<)> 3060e6 ||
||<)> 10000 ||<)> 16378 ||<)> 820e6 ||
||<)> 20000 ||<)> 26378 ||<)> 180e6 ||
||<)> 30000 ||<)> 36378 ||<)> 67e6 ||
||<)> 35786 ||<)> 42164 ||<)> 45e6 || GEO circular ||
||<)> 40000 ||<)> 46378 ||<)> 35e6 ||
||<)> 50000 ||<)> 56378 ||<)> 22e6 ||
||<)> 60000 ||<)> 66378 ||<)> 14e6 ||
||<)> 69572 ||<)> 75950 ||<)> 11e6 || Constr. apogee ||

Propellant Plume Gas Scattering

H density versus altitude:

geocoronaMarkup.png

alt km

radius km

#/m3

1000

7378

20600e6

2000

8378

12200e6

Constr. perigee

5000

11378

3060e6

10000

16378

820e6

20000

26378

180e6

30000

36378

67e6

35786

42164

45e6

GEO circular

40000

46378

35e6

50000

56378

22e6

60000

66378

14e6

69572

75950

11e6

Constr. apogee

70000

76378

10e6

image source

from libretexts:

Cross section

Gas

(nm)²

(nm)² H₂

H₂

0.27

1.02

He

0.21

0.99

Ar

0.36

1.06

O₂

0.40

1.07

N₂

0.43

1.08

CH₄

0.46

1.09

CO₂

0.52

1.11

Cl₂

0.93

1.22

GasScatter (last edited 2020-08-28 17:21:33 by KeithLofstrom)