Differences between revisions 1 and 8 (spanning 7 versions)
Revision 1 as of 2018-11-03 05:00:06
Size: 161
Comment:
Revision 8 as of 2019-03-31 02:56:33
Size: 1061
Comment:
Deletions are marked like this. Additions are marked like this.
Line 6: Line 6:

H density versus altitude:

||<|8> {{ attachment:geocoronaMarkup.png | | width=600 }} || alt || #/m3 ||
|| 2000 km || 10e9 ||
|| 10000 km || 1e6 ||
|| 20000 km || 1e6 ||
|| 30000 km || 1e6 ||
|| 40000 km || 1e6 ||
|| 50000 km || 1e6 ||
|| 60000 km || 1e6 ||
|| 70000 km || 1e6 ||


from [[ https://chem.libretexts.org/Bookshelves/Physical_and_Theoretical_Chemistry_Textbook_Maps/Supplemental_Modules_(Physical_and_Theoretical_Chemistry)/Kinetics/Modeling_Reaction_Kinetics/Collision_Theory/Collisional_Cross_Section | libretexts ]]:

||<-3> Cross section ||
|| Gas || (nm)² || (nm)² H₂ ||
|| H₂ || 0.27 || 1.02 ||
|| He || 0.21 || 0.99 ||
|| Ar || 0.36 || 1.06 ||
|| O₂ || 0.40 || 1.07 ||
|| N₂ || 0.43 || 1.08 ||
|| CH₄ || 0.46 || 1.09 ||
|| CO₂ || 0.52 || 1.11 ||
|| Cl₂ || 0.93 || 1.22 ||

Propellant Plume Gas Scattering

H density versus altitude:

geocoronaMarkup.png

alt

#/m3

2000 km

10e9

10000 km

1e6

20000 km

1e6

30000 km

1e6

40000 km

1e6

50000 km

1e6

60000 km

1e6

70000 km

1e6

from libretexts:

Cross section

Gas

(nm)²

(nm)² H₂

H₂

0.27

1.02

He

0.21

0.99

Ar

0.36

1.06

O₂

0.40

1.07

N₂

0.43

1.08

CH₄

0.46

1.09

CO₂

0.52

1.11

Cl₂

0.93

1.22

GasScatter (last edited 2020-08-28 17:21:33 by KeithLofstrom)