Differences between revisions 1 and 14 (spanning 13 versions)
Revision 1 as of 2018-11-03 05:00:06
Size: 161
Comment:
Revision 14 as of 2019-03-31 03:08:42
Size: 1486
Comment:
Deletions are marked like this. Additions are marked like this.
Line 6: Line 6:

H density versus altitude:

||<|12> {{ attachment:geocoronaMarkup.png | | width=600 }} ||<)> '''alt km''' ||<)> '''radius km''' ||<)> '''#/m3''' ||
||<)> 1000 ||<)> 7378 ||<)> 10000e6 ||
||<)> 2000 ||<)> 8378 ||<)> 10000e6 || Constr. perigee ||
||<)> 10000 ||<)> 16378 ||<)> 1e6 ||
||<)> 20000 ||<)> 26378 ||<)> 1e6 ||
||<)> 30000 ||<)> 36378 ||<)> 1e6 ||
||<)> 35786 ||<)> 42164 ||<)> 1e6 || GEO circular ||
||<)> 40000 ||<)> 46378 ||<)> 1e6 ||
||<)> 50000 ||<)> 56378 ||<)> 1e6 ||
||<)> 60000 ||<)> 66378 ||<)> 1e6 ||
||<)> 69572 ||<)> 75950 ||<)> 1e6 || Constr. apogee ||
||<)> 70000 ||<)> 76378 ||<)> 10e6 ||
|| [[attachment:geocoronaMarkup.png | image source ||


from [[ https://chem.libretexts.org/Bookshelves/Physical_and_Theoretical_Chemistry_Textbook_Maps/Supplemental_Modules_(Physical_and_Theoretical_Chemistry)/Kinetics/Modeling_Reaction_Kinetics/Collision_Theory/Collisional_Cross_Section | libretexts ]]:

||<-3> Cross section ||
|| Gas || (nm)² || (nm)² H₂ ||
|| H₂ || 0.27 || 1.02 ||
|| He || 0.21 || 0.99 ||
|| Ar || 0.36 || 1.06 ||
|| O₂ || 0.40 || 1.07 ||
|| N₂ || 0.43 || 1.08 ||
|| CH₄ || 0.46 || 1.09 ||
|| CO₂ || 0.52 || 1.11 ||
|| Cl₂ || 0.93 || 1.22 ||

Propellant Plume Gas Scattering

H density versus altitude:

geocoronaMarkup.png

alt km

radius km

#/m3

1000

7378

10000e6

2000

8378

10000e6

Constr. perigee

10000

16378

1e6

20000

26378

1e6

30000

36378

1e6

35786

42164

1e6

GEO circular

40000

46378

1e6

50000

56378

1e6

60000

66378

1e6

69572

75950

1e6

Constr. apogee

70000

76378

10e6

[[attachment:geocoronaMarkup.png | image source

from libretexts:

Cross section

Gas

(nm)²

(nm)² H₂

H₂

0.27

1.02

He

0.21

0.99

Ar

0.36

1.06

O₂

0.40

1.07

N₂

0.43

1.08

CH₄

0.46

1.09

CO₂

0.52

1.11

Cl₂

0.93

1.22

GasScatter (last edited 2020-08-28 17:21:33 by KeithLofstrom)