Differences between revisions 3 and 33 (spanning 30 versions)
Revision 3 as of 2018-12-22 23:12:26
Size: 4105
Comment:
Revision 33 as of 2018-12-24 21:39:50
Size: 6061
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
E. Anders and M. Ebihara Table 1. Atoms/1e6 Si [[ http://adsabs.harvard.edu/abs/1982GeCoA..46.2363A | E. Anders and M. Ebihara, 1982 ]] Table 1. Atoms/1e6 Si
  [[ Orgueil (meteorite) - Wikipedia | Orgueil ]] is a meteorite that fell on France in 1864
Line 5: Line 6:
|| Element || Cameron || Anders || σ(%) || Orgueil ||
|| || (1982) || Ebihara || || ||
|| 1 H || 2.66e10 || 2.72e10 || 5 || 2.02 % ||
|| 2 He || 1.8e9 || 2.18e9 || 12 || 56 nl/g ||
|| 3 Li || 60 || 59.7 || 2.7 || 1.59 ppm ||
|| 4 Be || 1.2 || 0.78 || 7.5 || 26.7 ppb ||
|| 5 B || 9 || 24 || 30 || 1.25 ppm ||
|| 6 C || 1.11e7 || 1.21e7 || 30 || 3.45 % ||
|| 7 N || 2.31e6 || 2.48e6 || 40 || 3180 ppm ||
|| 8 O || 1.84e7 || 2.01e7 || 20 || 46.4 % ||
|| 9 F || 780 || 843 || 15 || 58.2 ppm ||
|| 10 Ne || 2.6e6 || 3.76e6 || 30 || 203 pl/g ||
|| 11 Na || 6.0e4 || 5.70e4 || 7.3 || 4820 ppm ||
|| 12 Mg || 1.06e6 || 1.075e6 || 3.6 || 9.55 % ||
|| 13 Al || 8.5e4 || 8.49e4 || 4.9 || 8620 ppm ||
|| 14 Si || 1.00e6 || 1.00e6 || 4.2 || 10.67% ||
|| 15 P || 6500 || 1.04e4 || 10 || 1180 ppm ||
|| 16 S || 5.0e5 || 5.15e5 || 13 || 5.25 % ||
|| 17 Cl || 4740 || 5240 || 15 || 698 ppm ||
|| 18 Ar || 1.06e5 || 1.04e5 || 20 || 751 ppm ||
|| 19 K || 3500 || 3770 || 7.9 || 569 ppm ||
|| 20 Ca || 6.25e4 || 6.11e4 || 7.1 || 9020 ppm ||
|| 21 Sc || 31 || 33.8 || 9.0 || 5.76 ppm ||
|| 22 Ti || 2400 || 2400 || 5.0 || 436 ppm ||
|| 23 V || 254 || 295 || 4.8 || 56.7 ppm ||
|| 24 Cr || 1.27e4 || 1.34e4 || 8.0 || 2650 ppm ||
|| 25 Mn || 9300 || 9510 || 9.7 || 1960 ppm ||
|| 26 Fe || 9.0e5 || 9.0e5 || 2.7 || 18.51 % ||
|| 27 Co || 2200 || 2250 || 6.9 || 509 ppm ||
|| 28 Ni || 4.78e4 || 4.93e4 || 5.7 || 1.10 % ||
|| 29 Cu || 540 || 514 || 12 || 112 ppm ||
|| 30 Zn || 1260 || 1260 || 4.2 || 308 ppm ||
|| 31 Ga || 38 || 37.8 || 6.9 || 10.1 ppm ||
|| 32 Ge || 117 || 118 || 9.4 || 32.2 ppm ||
|| 33 As || 6.2 || 6.79 || 11 || 1.91 ppm ||
|| 34 Se || 67 || 62.1 || 6.4 || 18.2 ppm ||
|| 35 Br || 9.2 || 11.8 || 19 || 3.56 ppm ||
|| 36 Kr || 41.3 || 45.3 || 11 || 8.7 pl/g ||
|| 37 Rb || 6.1 || 7.09 || 7.0 || 2.30 ppm ||
|| 38 Sr
22.9
23.8
 8.3 ||
15
7.91 ppm
|| 39 Y
4.8
4.64
1.50 ppm
|| 40 zr
12
10.7
:
3.69 ppm
|| 41 Nb
0.9
;:
0.71
250 ppb
|| 42 Mo
4.0
2.52
5.4
2
920 ppi'
|| 44 Ru
1.9
5.4
1.86
9
714 ppb
|| 45 Rh
0.40
0.344
R
7)
;;; ppb
|| 46 Pd
1.3
7.7
1.39
18
i'&
|| 47 Ag
0.46
0.529
9.5
11
|| 48 Cd
1.55
1.69
6.5
::i 2:
|| 49 In
0.19
0.184
6.4
;:
77.8 ppb
|| 50 Sn
3.7
3.82
9.4
11
1680 ppb
|| 51 Sb
0.31
0.352
18
155 pp*
|| 52 Te
6.5
4.91
12
:",
2280 ppb
1.27
|| 53
0.90
21
'11)
430 opb
|| 54 Xe
5.84
4.35
13
8.6 PUS
|| 55 Cs
0.39
6
180
186 ppb
0.372
7
|| 56 Ba
4.8
4.36
2270 ppb
4.5
|| 57 La
0.37
0.448
5.1
10
236 ppb
|| 58 ce
1.2
1.16
619 ppb
|| 59 Pr
0.18
0.174
90 PPb
|| 60 Nd
0.79
462 ppll
0.836
|| 62 Sm
0.24
0.261
142 ppb
|| 63 Eu
0.094
0.0972
54.3 p&a
|| 64 Gd
0.42
0.331
196 ppb
|| 65 Tb
0.076
0.0589
35.3 ppb
|| 66 Dy
0.37
0.398
242 ppb
|| 67 HO
0.0875
0.092
54 PPb
|| 68 Er
0.23
0.253
160 ppb
|| 69 Tm
0.035
0.0386
22 PPb
70 Yb
0.20
0.243
166 ppb
|| 71 Lu
0.035
0.0369
24.3 ppb
|| 72 Hf
0.17
6.6
119 ppb
0.176
0.0226
10
:
|| 73 Ta
0.020
17 PPb
|| 74 w
0.30
0.137
7.3
1
89 p&a*
12
|| 75 Re
0.051
0.0507
36.9 pp*
|| 76 OS
0.717
9.8
::
699 ppb
0.69
|| 77 Ir
0.72
0.660
6.3
35
473 pp*
1.37
|| 78 Pt
1.41
10
9
953 ppb
|| 79 Au
0.21
0.186
145 ppLl
15
39
0.52
50
0.21
0
390 ppb
:P !9
0.184
0.19
9.4
18
143 PP6
|| 82 Pb
2.6
3.15
7.8
2430 ppb
0.144
|| 83 Bi
0.14
8.2
1:
111 ppb
0.045
0.0335
5.7
9
28.6 pph
|| 90 Th
0.027
0.0090
8.4
8.1 pph
||Element||Cameron<<BR>>1982||Anders<<BR>>Ebihara||σ(%)||Orgueil||Fe ppm||<|46>||Element||Cameron<<BR>>1982||Anders<<BR>>Ebihara||σ(%)||Orgueil||Fe ppm||
|| 1 H || 2.66e10 || 2.72e10 || 5 || 2.02 % || xxxxxxx || 46 Pd || 1.3 || 1.39 || 7.7 || 557 ppb || xxxxxxx ||
|| 2 He || 1.8e9 || 2.18e9 || 12 || 56 nl/g || xxxxxxx || 47 Ag || 0.46 || 0.529 || 9.5 || 220 ppb || xxxxxxx ||
|| 3 Li || 60 || 59.7 || 2.7 || 1.59 ppm || xxxxxxx || 48 Cd || 1.55 || 1.69 || 6.5 || 673 ppb || xxxxxxx ||
|| 4 Be || 1.2 || 0.78 || 7.5 || 26.7 ppb || xxxxxxx || 49 In || 0.19 || 0.184 || 6.4 || 77.8 ppb || xxxxxxx ||
|| 5 B || 9 || 24 || 30 || 1.25 ppm || xxxxxxx || 50 Sn || 3.7 || 3.82 || 9.4 || 1680 ppb ||xxxxxxx ||
|| 6 C || 1.11e7 || 1.21e7 || 30 || 3.45 % || xxxxxxx || 51 Sb || 0.31 || 0.352 || 18 || 155 ppb || xxxxxxx ||
|| 7 N || 2.31e6 || 2.48e6 || 40 || 3180 ppm || xxxxxxx || 52 Te || 6.5 || 4.91 || 12 || 2280 ppb || xxxxxxx ||
|| 8 O || 1.84e7 || 2.01e7 || 20 || 46.4 % || xxxxxxx || 53 I || 1.27 || 0.90 || 21 || 430 ppb || xxxxxxx ||
|| 9 F || 780 || 843 || 15 || 58.2 ppm || xxxxxxx || 54 Xe || 5.84 || 4.35 || 13 || 8.6 pl/g || xxxxxxx ||
|| 10 Ne || 2.6e6 || 3.76e6 || 30 || 203 pl/g || xxxxxxx || 55 Cs || 0.39 || 0.372 || 6 || 186 ppb || xxxxxxx ||
|| 11 Na || 6.0e4 || 5.70e4 || 7.3 || 4820 ppm || xxxxxxx || 56 Ba || 4.8 || 4.36 || 4.5 || 2270 ppb || xxxxxxx ||
|| 12 Mg || 1.06e6 || 1.075e6 || 3.6 || 9.55 % || xxxxxxx || 57 La || 0.37 || 0.448 || 5.1 || 236 ppb || xxxxxxx ||
|| 13 Al || 8.5e4 || 8.49e4 || 4.9 || 8620 ppm || xxxxxxx || 58 Ce || 1.2 || 1.16 || || 619 ppb || xxxxxxx ||
|| 14 Si || 1.00e6 || 1.00e6 || 4.2 || 10.67% || xxxxxxx || 59 Pr || 0.18 || 0.174 || || 90 ppb || xxxxxxx ||
|| 15 P || 6500 || 1.04e4 || 10 || 1180 ppm || xxxxxxx || 60 Nd || 0.79 || 0.836 || || 462 ppb || xxxxxxx ||
|| 16 S || 5.0e5 || 5.15e5 || 13 || 5.25 % || xxxxxxx || 61 Pm ||<-5> ''Promethium, no stable isotopes'' ||
|| 17 Cl || 4740 || 5240 || 15 || 698 ppm || xxxxxxx || 62 Sm || 0.24 || 0.261 || || 142 ppb || xxxxxxx ||
|| 18 Ar || 1.06e5 || 1.04e5 || 20 || 751 ppm || xxxxxxx || 63 Eu || 0.094 || 0.0972 || || 54.3 ppb || xxxxxxx ||
|| 19 K || 3500 || 3770 || 7.9 || 569 ppm || xxxxxxx || 64 Gd || 0.42 || 0.331 || || 196 ppb || xxxxxxx ||
|| 20 Ca || 6.25e4 || 6.11e4 || 7.1 || 9020 ppm || xxxxxxx || 65 Tb || 0.076 || 0.0589 || || 35.3 ppb || xxxxxxx ||
|| 21 Sc || 31 || 33.8 || 9.0 || 5.76 ppm || xxxxxxx || 66 Dy || 0.37 || 0.398 || || 242 ppb || xxxxxxx ||
|| 22 Ti || 2400 || 2400 || 5.0 || 436 ppm || xxxxxxx || 67 Ho || 0.0875 || 0.092 || || 54 ppb || xxxxxxx ||
|| 23 V || 254 || 295 || 4.8 || 56.7 ppm || xxxxxxx || 68 Er || 0.23 || 0.253 || || 160 ppb || xxxxxxx ||
|| 24 Cr || 1.27e4 || 1.34e4 || 8.0 || 2650 ppm || xxxxxxx || 69 Tm || 0.035 || 0.0386 || || 22 ppb || xxxxxxx ||
|| 25 Mn || 9300 || 9510 || 9.7 || 1960 ppm || xxxxxxx || 70 Yb || 0.20 || 0.243 || || 166 ppb || xxxxxxx ||
|| 26 Fe || 9.0e5 || 9.0e5 || 2.7 || 18.51 % || xxxxxxx || 71 Lu || 0.035 || 0.0369 || || 24.3 ppb || xxxxxxx ||
|| 27 Co || 2200 || 2250 || 6.9 || 509 ppm || xxxxxxx || 72 Hf || 0.17 || 0.176 || 6.6 || 119 ppb || xxxxxxx ||
|| 28 Ni || 4.78e4 || 4.93e4 || 5.7 || 1.10 % || xxxxxxx || 73 Ta || 0.020 || 0.0226 || 10 || 17 ppb || xxxxxxx ||
|| 29 Cu || 540 || 514 || 12 || 112 ppm || xxxxxxx || 74 W || 0.30 || 0.137 || 7.3 || 89 ppb || xxxxxxx ||
|| 30 Zn || 1260 || 1260 || 4.2 || 308 ppm || xxxxxxx || 75 Re || 0.051 || 0.0507 || 12 || 36.9 ppb || xxxxxxx ||
|| 31 Ga || 38 || 37.8 || 6.9 || 10.1 ppm || xxxxxxx || 76 Os || 0.69 || 0.717 || 9.8 || 699 ppb || xxxxxxx ||
|| 32 Ge || 117 || 118 || 9.4 || 32.2 ppm || xxxxxxx || 77 Ir || 0.72 || 0.660 || 6.3 || 473 ppb || xxxxxxx ||
|| 33 As || 6.2 || 6.79 || 11 || 1.91 ppm || xxxxxxx || 78 Pt || 1.41 || 1.37 || 10 || 953 ppb || xxxxxxx ||
|| 34 Se || 67 || 62.1 || 6.4 || 18.2 ppm || xxxxxxx || 79 Au || 0.21 || 0.186 || 15 || 145 ppb || xxxxxxx ||
|| 35 Br || 9.2 || 11.8 || 19 || 3.56 ppm || xxxxxxx || 80 Hg || 0.21 || 0.52 || 50 || 390 ppb || xxxxxxx ||
|| 36 Kr || 41.3 || 45.3 || 11 || 8.7 pl/g || xxxxxxx || 81 Tl || 0.184 || 0.19 || 9.4 || 143 ppb || xxxxxxx ||
|| 37 Rb || 6.1 || 7.09 || 7.0 || 2.30 ppm || xxxxxxx || 82 Pb || 2.6 || 3.15 || 7.8 || 2430 ppb || xxxxxxx ||
|| 38 Sr || 22.9 || 23.8 || 8.3 || 7.91 ppm || xxxxxxx || 83 Bi || 0.14 || 0.144 || 8.2 || 111 ppb || xxxxxxx ||
|| 39 Y || 4.8 || 4.64 || 8.2 || 1.50 ppm ||<|3>84-89<<BR>>Po At Rd<<BR>>Fr Pa Ac||<-4|3>''Polonium, Astatine, Radon<<BR>>Francium, Radium, Actinium''<<BR>>''no stable isotopes''||
|| 40 Zr || 12 || 10.7 || 13 || 3.69 ppm ||
|| 41 Nb || 0.9 || 0.71 || || 250 ppb ||
|| 42 Mo || 4.0 || 2.52 || 5.4 || 920 ppb || xxxxxxx || 90 Th || 0.045 || 0.0335 || 5.7 || 28.6 ppb || xxxxxxx ||
|| 43 Tc ||<-5> ''Technetium, no stable isotopes'' || xxxxxxx || 91 Pa ||<-5>''Protactinium, no stable isotopes'' ||
|| 44 Ru || 1.9 || 1.86 || 5.4 || 714 ppb || xxxxxxx || 92 U || 0.027 || 0.0090 || 8.4 || 8.1 ppb || xxxxxxx ||
|| 45 Rh || 0.40 || 0.344 || 8 || 134 ppb ||

Element Abundance in the Solar System

E. Anders and M. Ebihara, 1982 Table 1. Atoms/1e6 Si

  • Orgueil is a meteorite that fell on France in 1864

Element

Cameron
1982

Anders
Ebihara

σ(%)

Orgueil

Fe ppm

Element

Cameron
1982

Anders
Ebihara

σ(%)

Orgueil

Fe ppm

1 H

2.66e10

2.72e10

5

2.02 %

xxxxxxx

46 Pd

1.3

1.39

7.7

557 ppb

xxxxxxx

2 He

1.8e9

2.18e9

12

56 nl/g

xxxxxxx

47 Ag

0.46

0.529

9.5

220 ppb

xxxxxxx

3 Li

60

59.7

2.7

1.59 ppm

xxxxxxx

48 Cd

1.55

1.69

6.5

673 ppb

xxxxxxx

4 Be

1.2

0.78

7.5

26.7 ppb

xxxxxxx

49 In

0.19

0.184

6.4

77.8 ppb

xxxxxxx

5 B

9

24

30

1.25 ppm

xxxxxxx

50 Sn

3.7

3.82

9.4

1680 ppb

xxxxxxx

6 C

1.11e7

1.21e7

30

3.45 %

xxxxxxx

51 Sb

0.31

0.352

18

155 ppb

xxxxxxx

7 N

2.31e6

2.48e6

40

3180 ppm

xxxxxxx

52 Te

6.5

4.91

12

2280 ppb

xxxxxxx

8 O

1.84e7

2.01e7

20

46.4 %

xxxxxxx

53 I

1.27

0.90

21

430 ppb

xxxxxxx

9 F

780

843

15

58.2 ppm

xxxxxxx

54 Xe

5.84

4.35

13

8.6 pl/g

xxxxxxx

10 Ne

2.6e6

3.76e6

30

203 pl/g

xxxxxxx

55 Cs

0.39

0.372

6

186 ppb

xxxxxxx

11 Na

6.0e4

5.70e4

7.3

4820 ppm

xxxxxxx

56 Ba

4.8

4.36

4.5

2270 ppb

xxxxxxx

12 Mg

1.06e6

1.075e6

3.6

9.55 %

xxxxxxx

57 La

0.37

0.448

5.1

236 ppb

xxxxxxx

13 Al

8.5e4

8.49e4

4.9

8620 ppm

xxxxxxx

58 Ce

1.2

1.16

619 ppb

xxxxxxx

14 Si

1.00e6

1.00e6

4.2

10.67%

xxxxxxx

59 Pr

0.18

0.174

90 ppb

xxxxxxx

15 P

6500

1.04e4

10

1180 ppm

xxxxxxx

60 Nd

0.79

0.836

462 ppb

xxxxxxx

16 S

5.0e5

5.15e5

13

5.25 %

xxxxxxx

61 Pm

Promethium, no stable isotopes

17 Cl

4740

5240

15

698 ppm

xxxxxxx

62 Sm

0.24

0.261

142 ppb

xxxxxxx

18 Ar

1.06e5

1.04e5

20

751 ppm

xxxxxxx

63 Eu

0.094

0.0972

54.3 ppb

xxxxxxx

19 K

3500

3770

7.9

569 ppm

xxxxxxx

64 Gd

0.42

0.331

196 ppb

xxxxxxx

20 Ca

6.25e4

6.11e4

7.1

9020 ppm

xxxxxxx

65 Tb

0.076

0.0589

35.3 ppb

xxxxxxx

21 Sc

31

33.8

9.0

5.76 ppm

xxxxxxx

66 Dy

0.37

0.398

242 ppb

xxxxxxx

22 Ti

2400

2400

5.0

436 ppm

xxxxxxx

67 Ho

0.0875

0.092

54 ppb

xxxxxxx

23 V

254

295

4.8

56.7 ppm

xxxxxxx

68 Er

0.23

0.253

160 ppb

xxxxxxx

24 Cr

1.27e4

1.34e4

8.0

2650 ppm

xxxxxxx

69 Tm

0.035

0.0386

22 ppb

xxxxxxx

25 Mn

9300

9510

9.7

1960 ppm

xxxxxxx

70 Yb

0.20

0.243

166 ppb

xxxxxxx

26 Fe

9.0e5

9.0e5

2.7

18.51 %

xxxxxxx

71 Lu

0.035

0.0369

24.3 ppb

xxxxxxx

27 Co

2200

2250

6.9

509 ppm

xxxxxxx

72 Hf

0.17

0.176

6.6

119 ppb

xxxxxxx

28 Ni

4.78e4

4.93e4

5.7

1.10 %

xxxxxxx

73 Ta

0.020

0.0226

10

17 ppb

xxxxxxx

29 Cu

540

514

12

112 ppm

xxxxxxx

74 W

0.30

0.137

7.3

89 ppb

xxxxxxx

30 Zn

1260

1260

4.2

308 ppm

xxxxxxx

75 Re

0.051

0.0507

12

36.9 ppb

xxxxxxx

31 Ga

38

37.8

6.9

10.1 ppm

xxxxxxx

76 Os

0.69

0.717

9.8

699 ppb

xxxxxxx

32 Ge

117

118

9.4

32.2 ppm

xxxxxxx

77 Ir

0.72

0.660

6.3

473 ppb

xxxxxxx

|| 33 As || 6.2 || 6.79 || 11 || 1.91 ppm || xxxxxxx || 78 Pt || 1.41 || 1.37 || 10 || 953 ppb || xxxxxxx ||

34 Se

67

62.1

6.4

18.2 ppm

xxxxxxx

79 Au

0.21

0.186

15

145 ppb

xxxxxxx

35 Br

9.2

11.8

19

3.56 ppm

xxxxxxx

80 Hg

0.21

0.52

50

390 ppb

xxxxxxx

36 Kr

41.3

45.3

11

8.7 pl/g

xxxxxxx

81 Tl

0.184

0.19

9.4

143 ppb

xxxxxxx

37 Rb

6.1

7.09

7.0

2.30 ppm

xxxxxxx

82 Pb

2.6

3.15

7.8

2430 ppb

xxxxxxx

38 Sr

22.9

23.8

8.3

7.91 ppm

xxxxxxx

83 Bi

0.14

0.144

8.2

111 ppb

xxxxxxx

39 Y

4.8

4.64

8.2

1.50 ppm

84-89
Po At Rd
Fr Pa Ac

Polonium, Astatine, Radon
Francium, Radium, Actinium

no stable isotopes

40 Zr

12

10.7

13

3.69 ppm

41 Nb

0.9

0.71

250 ppb

42 Mo

4.0

2.52

5.4

920 ppb

xxxxxxx

90 Th

0.045

0.0335

5.7

28.6 ppb

xxxxxxx

43 Tc

Technetium, no stable isotopes

xxxxxxx

91 Pa

Protactinium, no stable isotopes

44 Ru

1.9

1.86

5.4

714 ppb

xxxxxxx

92 U

0.027

0.0090

8.4

8.1 ppb

xxxxxxx

45 Rh

0.40

0.344

8

134 ppb

ElementAbundance (last edited 2018-12-25 23:25:42 by KeithLofstrom)