Differences between revisions 5 and 6
Revision 5 as of 2021-11-26 08:45:08
Size: 1967
Comment:
Revision 6 as of 2021-11-26 08:47:12
Size: 2012
Comment:
Deletions are marked like this. Additions are marked like this.
Line 7: Line 7:
||<-8> Earth-Marble Scaled Solar System Sunlight Fraction.ods KHL 2021/11/25 || ||<-8> Earth-Marble Scaled Solar System Sunlight Fraction.ods KHL 2021/11/25 ||
||<-8> ||
||<-6> ||<-2> Marble Scaled ||
|| || Radius ||<-2> Distance ||<-2> sun fraction || Diameter || Distance ||
|| || km || km || AU ||<-2> || Scaled m || Scaled m ||
|| Sun || 695700 ||<-4> || 2.386 || 0 ||
Line 9: Line 14:
||<-6> ||<-2> Marble Scaled ||
|| || Radius ||<-2> Distance ||<-2> sun fraction || Diameter || Distance ||
|| || km || km || AU ||<-2> || Scaled m || Scaled m ||
|| Sun || 695700 ||<-4> || 2.386 || 0 ||
||<-8> ||
|| Mercury || 2440 || 5.790E+07 || 0.39 || 4.440E-10 || 10.7% || 0.008 || 397 ||
|| Venus || 6052 || 1.062E+08 || 0.71 || 8.119E-10 || 19.5% || 0.021 || 728 ||
|| Earth || 6371 || 1.496E+08 || 1.00 || 4.534E-10 || 10.9% || 0.02185 || 1026 ||
|| Mars || 3386 || 2.279E+08 || 1.52 || 5.519E-11 || 1.3% || 0.012 || 1563 ||
|| Jupiter || 69173 || 7.786E+08 || 5.20 || 1.973E-09 || 47.4% || 0.237 || 5341 ||
|| Saturn || 57316 || 1.434E+09 || 9.58 || 3.997E-10 || 9.6% || 0.197 || 9833 ||
|| Uranus || 25266 || 2.873E+09 || 19.20 || 1.934E-11 || 0.5% || 0.087 || 19703 ||
|| Neptune || 24552 || 4.495E+09 || 30.05 || 7.458E-12 || 0.2% || 0.084 || 30833 ||
||<-4> total || 4.164E-09 || 100.0% ||<-2> ||
|| Mercury || 2440 || 5.790E+07 || 0.39 || 4.440E-10 ||<)> 10.7% || 0.008 ||<)> 397 ||
|| Venus || 6052 || 1.062E+08 || 0.71 || 8.119E-10 ||<)> 19.5% || 0.021 ||<)> 728 ||
|| Earth || 6371 || 1.496E+08 || 1.00 || 4.534E-10 ||<)> 10.9% || 0.02185 ||<)> 1026 ||
|| Mars || 3386 || 2.279E+08 || 1.52 || 5.519E-11 ||<)> 1.3% || 0.012 ||<)> 1563 ||
|| Jupiter || 69173 || 7.786E+08 || 5.20 || 1.973E-09 ||<)> 47.4% || 0.237 ||<)> 5341 ||
|| Saturn || 57316 || 1.434E+09 || 9.58 || 3.997E-10 ||<)> 9.6% || 0.197 ||<)> 9833 ||
|| Uranus || 25266 || 2.873E+09 || 19.20 || 1.934E-11 ||<)> 0.5% || 0.087 ||<)> 19703 ||
|| Neptune || 24552 || 4.495E+09 || 30.05 || 7.458E-12 ||<)> 0.2% || 0.084 ||<)> 30833 ||
||<-4> total || 4.164E-09 ||<)> 100.0% ||<-2> ||

Scaling Earth to a Marble

One of my toys is a blue marble with green continents painted on it. It not perfectly round, but a few random measurements with a 10-micrometer-repeatable dial caliper average to 21.85 millimeters diameter. What if we scaled the solar system, planets and distances, so that the Earth was the size of that marble?

Here's a text snapshot of a crude spreadsheet that I created:

Earth-Marble Scaled Solar System Sunlight Fraction.ods KHL 2021/11/25

Marble Scaled

Radius

Distance

sun fraction

Diameter

Distance

km

km

AU

Scaled m

Scaled m

Sun

695700

2.386

0

Mercury

2440

5.790E+07

0.39

4.440E-10

10.7%

0.008

397

Venus

6052

1.062E+08

0.71

8.119E-10

19.5%

0.021

728

Earth

6371

1.496E+08

1.00

4.534E-10

10.9%

0.02185

1026

Mars

3386

2.279E+08

1.52

5.519E-11

1.3%

0.012

1563

Jupiter

69173

7.786E+08

5.20

1.973E-09

47.4%

0.237

5341

Saturn

57316

1.434E+09

9.58

3.997E-10

9.6%

0.197

9833

Uranus

25266

2.873E+09

19.20

1.934E-11

0.5%

0.087

19703

Neptune

24552

4.495E+09

30.05

7.458E-12

0.2%

0.084

30833

total

4.164E-09

100.0%

https://www.jpl.nasa.gov/edu/pdfs/scaless_reference.pdf

EarthMarble (last edited 2022-12-08 09:46:58 by KeithLofstrom)