Differences between revisions 1 and 12 (spanning 11 versions)
Revision 1 as of 2021-06-17 05:03:21
Size: 1434
Comment:
Revision 12 as of 2021-06-21 00:30:48
Size: 1766
Comment:
Deletions are marked like this. Additions are marked like this.
Line 6: Line 6:
|| 1957 October 4 || Sputnik ||
|| 1958 January 31 || Explorer 1 ||
|| ''this history'' || ||
|| 1961 January 20 || Kennedy inauguration ||
|| 1961 April 12 || Yuri Gagarin                     ||
|| 1961 April 17 || Bay of Pigs invasion ||
|| 1961 May 5 || Mercury Alan Shepard ||
|| 1961 May 25 || Kennedy moon speech ||
|| ''
and later on'' || ||
|| 1961 October 27 || Saturn Apollo 1 rocket test ||
|| 1962 Feb 20 || Mercury John Glenn ||
|| 1957 October 4 || Sputnik ||<-2:> '''''and later on''''' ||
|| 1958 January 31 || Explorer 1 || 1965 March 23 || Gemini 3, Grissom & Young ||
||<-2:> '''''this history''''' || 1965 December 15 || Gemini 6 & 7 Rendezvous ||
|| 1961 January 20 || Kennedy inauguration || 1966 November 11 || Gemini 12, Lovell & Aldrin ||
|| 1961 April 12 || Yuri Gagarin - Vostok 1 || 1967 November 9 || Apollo 4 first "all up" unmanned ||
|| 1961 April 17 || Bay of Pigs invasion             || 1968 October 11 || Apollo 7 first crew ||
|| 1961 May 5 || Mercury Alan Shepard || 1968 December 21 || Apollo 8 to lunar orbit ||
|| 1961 May 25 || Kennedy moon speech || 1969 July 16 || Apollo 11 to lunar landing ||
|| 1961 October 27 || Saturn Apollo 1 rocket test || 1971 April 19 || Salyut 1 space station ||
|| 1962 Feb 20 || John Glenn - Mercury             || 1973 May 14 || Skylab space station ||
Line 18: Line 17:
|| 1964 October 12 || Voskhod 1, 3 cosmonauts ||
|| 1965 March 23 || Gemini 3, Grissom & Young ||
|| 1965 December 15 || Gemini 6 & 7 Rendezvous ||
|| 1966 November 11 || Gemini 12, Lovell & Aldrin ||
|| 1967 November 9 || Apollo 4 first "all up" unmanned ||
|| 1968 October 11 || Apollo 7 first crew ||
|| 1968 December 21 || Apollo 8 to lunar orbit ||
|| 1969 July 16 || Apollo 11 to lunar landing ||
|| 1971 April 19 || Salyut 1 space station ||
|| 1973 May 14 || Skylab space station ||
|| 1964 October 12 ||<-2> Voskhod 1, 3 cosmonauts &nbsp; &nbsp; ''no room for space suits'' ||
Line 29: Line 19:
 .p003 1955, railway from Moscow to Tashkent, small stop at Tyuratam
 .p004 1961 6000 km2 ellipse Baikonur Cosmodrome ready for Vostok 1
 .p004 R-7 rocket type 8K27K 28.4 meters tall 280 tonnes, 3 (RDS-37) to 5 MT (RDS-46) warhead (5300 kg?)
  . 3x more powerful than 118 tonne Atlas (Mk 4 RV with 3.75MT W-38 warhead massed 1840 kg

Beyond

2021 Stephen Walker BvLib 629.45 WAL

I was a small child when this history occured:

1957 October 4

Sputnik

and later on

1958 January 31

Explorer 1

1965 March 23

Gemini 3, Grissom & Young

this history

1965 December 15

Gemini 6 & 7 Rendezvous

1961 January 20

Kennedy inauguration

1966 November 11

Gemini 12, Lovell & Aldrin

1961 April 12

Yuri Gagarin - Vostok 1

1967 November 9

Apollo 4 first "all up" unmanned

1961 April 17

Bay of Pigs invasion

1968 October 11

Apollo 7 first crew

1961 May 5

Mercury Alan Shepard

1968 December 21

Apollo 8 to lunar orbit

1961 May 25

Kennedy moon speech

1969 July 16

Apollo 11 to lunar landing

1961 October 27

Saturn Apollo 1 rocket test

1971 April 19

Salyut 1 space station

1962 Feb 20

John Glenn - Mercury

1973 May 14

Skylab space station

1964 April 8

Gemini 1, no crew

1964 October 12

Voskhod 1, 3 cosmonauts     no room for space suits

  • p003 1955, railway from Moscow to Tashkent, small stop at Tyuratam
  • p004 1961 6000 km2 ellipse Baikonur Cosmodrome ready for Vostok 1
  • p004 R-7 rocket type 8K27K 28.4 meters tall 280 tonnes, 3 (RDS-37) to 5 MT (RDS-46) warhead (5300 kg?)
    • 3x more powerful than 118 tonne Atlas (Mk 4 RV with 3.75MT W-38 warhead massed 1840 kg

Beyond (last edited 2021-06-25 03:38:08 by KeithLofstrom)