Attachment 'starmap.inc'

Download

   1 //////////////////////////////////////////////////////////////////////////////////
   2 //
   3 //	StarMap.inc
   4 //
   5 //	Written: 17 Nov 2006
   6 //
   7 //	Updated: 7 May 2009
   8 //						Added header
   9 //						Added #ifndef to top of file
  10 //	
  11 //	Copyright:	Rarius 2006
  12 //
  13 //////////////////////////////////////////////////////////////////////////////////
  14 
  15 /* Example useage
  16 
  17 #declare LimMag = 6;
  18 #declare fDec=15;
  19 #declare fRA=75;
  20 
  21 #macro StarMapStar(vPosition, fMag)
  22 	#if (fMag < LimMag)
  23 		#local vPos = vrotate(vPosition, <0, -fDec, -fRA>);
  24 		#local c = ((LimMag+1)-fMag)/(LimMag+1);
  25 		sphere
  26 		{
  27 			vPos * 10000, 16
  28 			texture{pigment{colour rgb<c, c ,c>}finish{ambient 1 diffuse 0}}
  29 		}
  30 	#end
  31 #end
  32 
  33 #include "starmap.inc"
  34 */
  35 
  36 //////////////////////////////////////////////////////////////////////////////////
  37 // Define 
  38 
  39 #ifndef(StarMapStar)
  40 	#macro StarMapStar(vPosition, fMag)
  41 		#local c = max(1-(fMag/6), 0);
  42 		sphere
  43 		{
  44 			vPosition * 10000
  45 			16
  46 			pigment{colour rgb<c, c ,c>}
  47 			finish{ambient 1 diffuse 0}
  48 		}
  49 	#end
  50 #end
  51 
  52 //////////////////////////////////////////////////////////////////////////////////
  53 //
  54 
  55 StarMapStar(<0.76191, 0.00333, 0.64768>, 0.700)
  56 StarMapStar(<0.99983, -0.00029, -0.01832>, 6.290)
  57 StarMapStar(<0.99402, 0.00094, -0.10916>, 4.610)
  58 StarMapStar(<0.97502, 0.00234, 0.22212>, 5.510)
  59 StarMapStar(<0.53189, 0.00236, 0.84681>, 5.960)
  60 StarMapStar(<0.64789, 0.00320, -0.76173>, 5.700)
  61 StarMapStar(<0.44411, 0.00239, 0.89597>, 5.590)
  62 StarMapStar(<0.87908, 0.00543, 0.47665>, 6.130)
  63 StarMapStar(<0.91599, 0.00686, -0.40115>, 6.180)
  64 StarMapStar(<0.95137, 0.00906, -0.30791>, 6.190)
  65 StarMapStar(<0.99847, 0.01133, -0.05408>, 6.430)
  66 StarMapStar(<0.92010, 0.01071, -0.39153>, 5.940)
  67 StarMapStar(<0.82815, 0.01072, -0.56040>, 5.680)
  68 StarMapStar(<0.99854, 0.01336, -0.05234>, 6.070)
  69 StarMapStar(<0.87845, 0.01233, 0.47767>, 2.060)
  70 StarMapStar(<0.98657, 0.01363, -0.16275>, 5.990)
  71 StarMapStar(<0.80824, 0.01240, 0.58873>, 6.190)
  72 StarMapStar(<0.95023, 0.01431, -0.31123>, 6.060)
  73 StarMapStar(<0.90693, 0.01464, 0.42104>, 6.230)
  74 StarMapStar(<0.18821, 0.00312, 0.98212>, 6.010)
  75 StarMapStar(<0.52119, 0.00872, 0.85340>, 2.270)
  76 StarMapStar(<0.95279, 0.01608, 0.30320>, 5.530)
  77 StarMapStar(<0.57990, 0.01008, -0.81462>, 6.330)
  78 StarMapStar(<0.87839, 0.01629, -0.47767>, 5.420)
  79 StarMapStar(<0.69097, 0.01307, -0.72277>, 3.880)
  80 StarMapStar(<0.98277, 0.02094, 0.18367>, 5.510)
  81 StarMapStar(<0.70073, 0.01565, 0.71325>, 5.030)
  82 StarMapStar(<0.55034, 0.01261, 0.83485>, 6.740)
  83 StarMapStar(<0.99463, 0.02250, -0.10106>, 5.840)
  84 StarMapStar(<0.12587, 0.00302, -0.99204>, 5.280)
  85 StarMapStar(<0.97356, 0.02372, -0.22722>, 5.850)
  86 StarMapStar(<0.27946, 0.00699, -0.96013>, 6.640)
  87 StarMapStar(<0.96083, 0.02586, -0.27592>, 4.890)
  88 StarMapStar(<0.87971, 0.02489, -0.47486>, 5.410)
  89 StarMapStar(<0.81191, 0.02357, -0.58330>, 5.250)
  90 StarMapStar(<0.67422, 0.01986, 0.73826>, 6.160)
  91 StarMapStar(<0.94797, 0.02924, -0.31703>, 5.250)
  92 StarMapStar(<0.79679, 0.02655, 0.60367>, 6.730)
  93 StarMapStar(<0.96703, 0.03412, 0.25235>, 2.830)
  94 StarMapStar(<0.89501, 0.03210, 0.44490>, 6.300)
  95 StarMapStar(<0.76009, 0.02759, 0.64923>, 5.720)
  96 StarMapStar(<0.89378, 0.03362, -0.44724>, 5.940)
  97 StarMapStar(<0.89169, 0.03374, -0.45140>, 6.310)
  98 StarMapStar(<0.84136, 0.03244, 0.53951>, 6.250)
  99 StarMapStar(<0.94097, 0.03868, 0.33627>, 4.800)
 100 StarMapStar(<0.98862, 0.04028, -0.14493>, 5.120)
 101 StarMapStar(<0.07752, 0.00323, -0.99699>, 5.770)
 102 StarMapStar(<0.94192, 0.03927, -0.33353>, 4.440)
 103 StarMapStar(<0.92818, 0.03951, 0.37002>, 6.240)
 104 StarMapStar(<0.98874, 0.04238, 0.14349>, 5.790)
 105 StarMapStar(<0.98355, 0.04208, -0.17565>, 5.750)
 106 StarMapStar(<0.85667, 0.03703, 0.51454>, 6.450)
 107 StarMapStar(<0.89239, 0.03890, 0.44958>, 6.350)
 108 StarMapStar(<0.81386, 0.03524, -0.57999>, 6.170)
 109 StarMapStar(<0.23518, 0.01083, 0.97189>, 6.350)
 110 StarMapStar(<0.73010, 0.03539, 0.68242>, 6.150)
 111 StarMapStar(<0.84706, 0.04100, -0.52992>, 5.670)
 112 StarMapStar(<0.23373, 0.01157, -0.97223>, 6.490)
 113 StarMapStar(<0.98979, 0.04935, 0.13370>, 6.110)
 114 StarMapStar(<0.48470, 0.02448, 0.87434>, 5.740)
 115 StarMapStar(<0.93393, 0.04745, -0.35429>, 6.470)
 116 StarMapStar(<0.67618, 0.03504, 0.73590>, 5.890)
 117 StarMapStar(<0.78570, 0.04066, 0.61726>, 4.610)
 118 StarMapStar(<0.18483, 0.00998, -0.98272>, 6.770)
 119 StarMapStar(<0.63020, 0.03413, 0.77568>, 6.140)
 120 StarMapStar(<0.94066, 0.05122, -0.33545>, 6.450)
 121 StarMapStar(<0.99829, 0.05516, 0.01949>, 6.170)
 122 StarMapStar(<0.80547, 0.04609, 0.59084>, 4.520)
 123 StarMapStar(<0.98116, 0.05629, 0.18481>, 6.050)
 124 StarMapStar(<0.72732, 0.04263, 0.68497>, 6.110)
 125 StarMapStar(<0.85615, 0.05012, 0.51429>, 5.870)
 126 StarMapStar(<0.98703, 0.05842, -0.14954>, 6.460)
 127 StarMapStar(<0.72067, 0.04318, -0.69193>, 6.330)
 128 StarMapStar(<0.98474, 0.06160, -0.16275>, 3.560)
 129 StarMapStar(<0.76266, 0.04804, 0.64501>, 6.330)
 130 StarMapStar(<0.66385, 0.04283, 0.74664>, 6.520)
 131 StarMapStar(<0.41462, 0.02690, -0.90960>, 4.230)
 132 StarMapStar(<0.86092, 0.05706, 0.50553>, 5.900)
 133 StarMapStar(<0.84286, 0.05715, 0.53509>, 5.790)
 134 StarMapStar(<0.98889, 0.06677, 0.13283>, 5.370)
 135 StarMapStar(<0.98120, 0.06754, 0.18081>, 6.560)
 136 StarMapStar(<0.79252, 0.05490, 0.60738>, 5.180)
 137 StarMapStar(<0.33846, 0.02367, -0.94068>, 5.510)
 138 StarMapStar(<0.86782, 0.06252, -0.49293>, 5.180)
 139 StarMapStar(<0.93358, 0.06815, -0.35184>, 5.120)
 140 StarMapStar(<0.97194, 0.07322, 0.22353>, 6.230)
 141 StarMapStar(<0.20789, 0.01563, -0.97803>, 5.970)
 142 StarMapStar(<0.97242, 0.07539, -0.22070>, 6.390)
 143 StarMapStar(<0.84919, 0.06758, -0.52374>, 6.550)
 144 StarMapStar(<0.78520, 0.06433, 0.61589>, 7.390)
 145 StarMapStar(<0.62109, 0.05124, 0.78206>, 5.570)
 146 StarMapStar(<0.47904, 0.04037, 0.87687>, 5.400)
 147 StarMapStar(<0.99526, 0.08438, -0.04827>, 6.070)
 148 StarMapStar(<0.60675, 0.05224, 0.79318>, 5.740)
 149 StarMapStar(<0.99580, 0.08829, 0.02414>, 5.770)
 150 StarMapStar(<0.21020, 0.01885, -0.97748>, 2.800)
 151 StarMapStar(<0.73016, 0.06816, -0.67987>, 2.390)
 152 StarMapStar(<0.71342, 0.06644, -0.69758>, 3.940)
 153 StarMapStar(<0.99556, 0.09360, -0.01047>, 6.190)
 154 StarMapStar(<0.89381, 0.08698, -0.43994>, 5.980)
 155 StarMapStar(<0.94985, 0.09495, 0.29793>, 5.060)
 156 StarMapStar(<0.71778, 0.07180, 0.69256>, 5.170)
 157 StarMapStar(<0.82922, 0.08338, -0.55266>, 4.810)
 158 StarMapStar(<0.95698, 0.09636, 0.27368>, 6.060)
 159 StarMapStar(<0.98087, 0.09942, 0.16734>, 6.040)
 160 StarMapStar(<0.92947, 0.09496, -0.35647>, 6.430)
 161 StarMapStar(<0.75679, 0.07787, -0.64901>, 5.430)
 162 StarMapStar(<0.80131, 0.08287, 0.59248>, 6.260)
 163 StarMapStar(<0.62479, 0.06530, -0.77806>, 6.260)
 164 StarMapStar(<0.23268, 0.02495, 0.97223>, 6.210)
 165 StarMapStar(<0.50583, 0.05480, 0.86089>, 5.940)
 166 StarMapStar(<0.86780, 0.09440, 0.48786>, 5.230)
 167 StarMapStar(<0.95846, 0.10405, -0.26556>, 6.140)
 168 StarMapStar(<0.83688, 0.09110, -0.53975>, 6.570)
 169 StarMapStar(<0.99102, 0.10824, -0.07846>, 5.720)
 170 StarMapStar(<0.90559, 0.10064, -0.41204>, 5.190)
 171 StarMapStar(<0.74449, 0.08340, -0.66240>, 6.190)
 172 StarMapStar(<0.65524, 0.07345, -0.75184>, 5.690)
 173 StarMapStar(<0.40472, 0.04549, 0.91331>, 6.180)
 174 StarMapStar(<0.83308, 0.09529, 0.54488>, 5.870)
 175 StarMapStar(<0.58440, 0.06723, 0.80867>, 4.730)
 176 StarMapStar(<0.60776, 0.06978, 0.79105>, 5.600)
 177 StarMapStar(<0.64706, 0.07539, -0.75870>, 4.770)
 178 StarMapStar(<0.44312, 0.05235, -0.89493>, 4.370)
 179 StarMapStar(<0.44285, 0.05235, -0.89506>, 4.540)
 180 StarMapStar(<0.72705, 0.08621, 0.68115>, 6.700)
 181 StarMapStar(<0.33280, 0.03988, 0.94215>, 6.420)
 182 StarMapStar(<0.46052, 0.05512, 0.88593>, 4.160)
 183 StarMapStar(<0.93459, 0.11199, 0.33764>, 5.380)
 184 StarMapStar(<0.98676, 0.11781, 0.11147>, 5.670)
 185 StarMapStar(<0.88456, 0.10587, 0.45425>, 6.670)
 186 StarMapStar(<0.87888, 0.10610, 0.46510>, 6.300)
 187 StarMapStar(<0.57884, 0.07009, 0.81242>, 5.930)
 188 StarMapStar(<0.44180, 0.05457, -0.89545>, 5.090)
 189 StarMapStar(<0.40068, 0.05023, 0.91484>, 6.480)
 190 StarMapStar(<0.85836, 0.10818, -0.50151>, 5.550)
 191 StarMapStar(<0.30954, 0.03956, -0.95006>, 6.130)
 192 StarMapStar(<0.59792, 0.07792, -0.79776>, 5.570)
 193 StarMapStar(<0.96689, 0.12615, 0.22183>, 6.400)
 194 StarMapStar(<0.98881, 0.13062, -0.07208>, 5.200)
 195 StarMapStar(<0.99105, 0.13223, -0.01832>, 5.930)
 196 StarMapStar(<0.58792, 0.07888, 0.80507>, 5.080)
 197 StarMapStar(<0.96698, 0.13038, 0.21899>, 6.410)
 198 StarMapStar(<0.49899, 0.06739, 0.86398>, 5.790)
 199 StarMapStar(<0.65617, 0.08906, -0.74934>, 5.510)
 200 StarMapStar(<0.56317, 0.07635, -0.82281>, 6.060)
 201 StarMapStar(<0.88519, 0.12060, 0.44932>, 6.500)
 202 StarMapStar(<0.95474, 0.13001, -0.26752>, 6.450)
 203 StarMapStar(<0.90941, 0.12430, -0.39688>, 6.060)
 204 StarMapStar(<0.71343, 0.09815, 0.69382>, 5.130)
 205 StarMapStar(<0.59157, 0.08152, 0.80212>, 3.660)
 206 StarMapStar(<0.82917, 0.11481, 0.54708>, 4.360)
 207 StarMapStar(<0.95825, 0.13283, 0.25320>, 5.890)
 208 StarMapStar(<0.90856, 0.12708, 0.39795>, 6.470)
 209 StarMapStar(<0.81284, 0.11418, 0.57119>, 5.480)
 210 StarMapStar(<0.13894, 0.01965, 0.99011>, 6.400)
 211 StarMapStar(<0.89505, 0.12659, -0.42762>, 5.570)
 212 StarMapStar(<0.40798, 0.05773, -0.91116>, 6.420)
 213 StarMapStar(<0.98905, 0.14054, 0.04507>, 6.390)
 214 StarMapStar(<0.56871, 0.08153, -0.81848>, 6.410)
 215 StarMapStar(<0.86737, 0.12679, 0.48124>, 4.370)
 216 StarMapStar(<0.65161, 0.09632, 0.75241>, 5.430)
 217 StarMapStar(<0.85393, 0.12749, 0.50453>, 3.270)
 218 StarMapStar(<0.92508, 0.13887, 0.35347>, 5.870)
 219 StarMapStar(<0.92365, 0.14072, 0.35647>, 5.360)
 220 StarMapStar(<0.55299, 0.08466, 0.82887>, 2.230)
 221 StarMapStar(<0.27772, 0.04244, -0.95972>, 6.850)
 222 StarMapStar(<0.81452, 0.12549, -0.56641>, 6.690)
 223 StarMapStar(<0.69476, 0.10719, -0.71121>, 6.010)
 224 StarMapStar(<0.94463, 0.14729, -0.29321>, 6.490)
 225 StarMapStar(<0.90025, 0.14057, -0.41204>, 6.140)
 226 StarMapStar(<0.98435, 0.15415, -0.08542>, 5.910)
 227 StarMapStar(<0.76883, 0.12068, 0.62796>, 5.330)
 228 StarMapStar(<0.49393, 0.07768, -0.86603>, 5.890)
 229 StarMapStar(<0.40826, 0.06481, 0.91056>, 5.830)
 230 StarMapStar(<0.90165, 0.14395, 0.40780>, 6.040)
 231 StarMapStar(<0.63532, 0.10200, 0.76548>, 4.800)
 232 StarMapStar(<0.67793, 0.10919, -0.72697>, 4.590)
 233 StarMapStar(<0.52020, 0.08414, 0.84989>, 6.170)
 234 StarMapStar(<0.53676, 0.08790, -0.83915>, 5.700)
 235 StarMapStar(<0.67937, 0.11343, 0.72497>, 4.940)
 236 StarMapStar(<0.76654, 0.12793, -0.62932>, 6.060)
 237 StarMapStar(<0.48110, 0.08094, -0.87292>, 5.980)
 238 StarMapStar(<0.40084, 0.06744, -0.91366>, 5.390)
 239 StarMapStar(<0.93475, 0.15880, -0.31786>, 2.040)
 240 StarMapStar(<0.66843, 0.11446, 0.73491>, 5.670)
 241 StarMapStar(<0.96216, 0.16439, -0.21729>, 6.020)
 242 StarMapStar(<0.52232, 0.08940, -0.84805>, 4.360)
 243 StarMapStar(<0.26448, 0.04549, 0.96332>, 5.660)
 244 StarMapStar(<0.66280, 0.11429, 0.74002>, 4.540)
 245 StarMapStar(<0.96686, 0.16672, -0.19338>, 4.760)
 246 StarMapStar(<0.76607, 0.13290, -0.62887>, 5.900)
 247 StarMapStar(<0.56973, 0.09939, 0.81580>, 5.420)
 248 StarMapStar(<0.90967, 0.15951, -0.38349>, 5.240)
 249 StarMapStar(<0.71758, 0.12723, -0.68476>, 5.940)
 250 StarMapStar(<0.44653, 0.07907, -0.89127>, 6.070)
 251 StarMapStar(<0.35656, 0.06346, 0.93211>, 6.330)
 252 StarMapStar(<0.98058, 0.17423, -0.09005>, 6.150)
 253 StarMapStar(<0.57520, 0.10246, -0.81157>, 6.150)
 254 StarMapStar(<0.95760, 0.17079, -0.23203>, 6.150)
 255 StarMapStar(<0.56815, 0.10150, 0.81664>, 6.520)
 256 StarMapStar(<0.70447, 0.12623, 0.69842>, 6.050)
 257 StarMapStar(<0.94144, 0.16890, -0.29182>, 6.470)
 258 StarMapStar(<0.50663, 0.09131, 0.85732>, 6.390)
 259 StarMapStar(<0.26626, 0.04825, 0.96269>, 5.410)
 260 StarMapStar(<0.65714, 0.11903, -0.74431>, 5.800)
 261 StarMapStar(<0.90521, 0.16457, -0.39180>, 5.500)
 262 StarMapStar(<0.95065, 0.17319, 0.25741>, 5.380)
 263 StarMapStar(<0.30203, 0.05543, 0.95168>, 5.870)
 264 StarMapStar(<0.96396, 0.17779, 0.19794>, 5.500)
 265 StarMapStar(<0.92964, 0.17202, 0.32584>, 6.130)
 266 StarMapStar(<0.90019, 0.16698, 0.40221>, 4.060)
 267 StarMapStar(<0.97736, 0.18210, 0.10771>, 5.990)
 268 StarMapStar(<0.92134, 0.17326, 0.34803>, 6.540)
 269 StarMapStar(<0.93134, 0.17570, -0.31896>, 5.700)
 270 StarMapStar(<0.53098, 0.10093, 0.84135>, 3.440)
 271 StarMapStar(<0.90914, 0.17288, -0.37892>, 5.570)
 272 StarMapStar(<0.97556, 0.18566, 0.11754>, 5.930)
 273 StarMapStar(<0.97894, 0.18645, 0.08310>, 5.750)
 274 StarMapStar(<0.62594, 0.11926, 0.77070>, 4.890)
 275 StarMapStar(<0.97467, 0.18718, 0.12245>, 4.430)
 276 StarMapStar(<0.94191, 0.18188, 0.28234>, 5.070)
 277 StarMapStar(<0.74588, 0.14594, 0.64989>, 4.530)
 278 StarMapStar(<0.95173, 0.18672, -0.24362>, 5.590)
 279 StarMapStar(<0.89183, 0.17457, -0.41734>, 5.900)
 280 StarMapStar(<0.66637, 0.13043, -0.73413>, 6.270)
 281 StarMapStar(<0.87309, 0.17169, 0.45632>, 7.000)
 282 StarMapStar(<0.87309, 0.17169, 0.45632>, 7.100)
 283 StarMapStar(<0.89697, 0.17693, -0.40514>, 6.280)
 284 StarMapStar(<0.43469, 0.08578, 0.89649>, 5.390)
 285 StarMapStar(<0.70032, 0.13840, 0.70029>, 6.150)
 286 StarMapStar(<0.96212, 0.19189, -0.19366>, 5.190)
 287 StarMapStar(<0.24610, 0.04908, -0.96800>, 5.070)
 288 StarMapStar(<0.47163, 0.09442, 0.87673>, 6.070)
 289 StarMapStar(<0.61778, 0.12349, 0.77660>, 6.390)
 290 StarMapStar(<0.70608, 0.14162, -0.69382>, 6.480)
 291 StarMapStar(<0.11693, 0.02352, 0.99286>, 5.620)
 292 StarMapStar(<0.61655, 0.12502, 0.77733>, 6.210)
 293 StarMapStar(<0.60972, 0.12442, -0.78279>, 5.220)
 294 StarMapStar(<0.97860, 0.19976, 0.04943>, 6.370)
 295 StarMapStar(<0.48108, 0.10025, 0.87093>, 4.820)
 296 StarMapStar(<0.70116, 0.14648, -0.69779>, 6.900)
 297 StarMapStar(<0.77124, 0.16171, 0.61566>, 6.690)
 298 StarMapStar(<0.88991, 0.18821, -0.41549>, 5.460)
 299 StarMapStar(<0.97783, 0.20732, -0.02938>, 4.770)
 300 StarMapStar(<0.78258, 0.16622, 0.59995>, 6.060)
 301 StarMapStar(<0.60040, 0.12767, 0.78944>, 6.270)
 302 StarMapStar(<0.88396, 0.18910, -0.42762>, 6.460)
 303 StarMapStar(<0.33382, 0.07187, -0.93989>, 6.220)
 304 StarMapStar(<0.51179, 0.11124, 0.85188>, 4.830)
 305 StarMapStar(<0.92576, 0.20220, 0.31951>, 5.740)
 306 StarMapStar(<0.96426, 0.21039, -0.16103>, 6.160)
 307 StarMapStar(<0.65196, 0.14275, 0.74470>, 6.270)
 308 StarMapStar(<0.43737, 0.09590, -0.89415>, 5.700)
 309 StarMapStar(<0.89848, 0.19754, 0.39207>, 5.470)
 310 StarMapStar(<0.89199, 0.19727, 0.40674>, 6.200)
 311 StarMapStar(<0.52515, 0.11706, 0.84292>, 6.210)
 312 StarMapStar(<0.36188, 0.08097, 0.92870>, 6.370)
 313 StarMapStar(<0.87195, 0.19564, 0.44880>, 6.090)
 314 StarMapStar(<0.96646, 0.21714, -0.13716>, 5.850)
 315 StarMapStar(<0.48537, 0.10909, 0.86748>, 2.470)
 316 StarMapStar(<0.50783, 0.11421, 0.85385>, 4.630)
 317 StarMapStar(<0.49049, 0.11042, 0.86442>, 5.550)
 318 StarMapStar(<0.95473, 0.21603, -0.20450>, 5.310)
 319 StarMapStar(<0.85858, 0.19454, -0.47434>, 6.100)
 320 StarMapStar(<0.76895, 0.17470, 0.61497>, 3.870)
 321 StarMapStar(<0.33243, 0.07563, -0.94009>, 5.450)
 322 StarMapStar(<0.89793, 0.20668, 0.38859>, 4.420)
 323 StarMapStar(<0.68558, 0.15823, 0.71059>, 6.120)
 324 StarMapStar(<0.39935, 0.09250, 0.91212>, 5.970)
 325 StarMapStar(<0.85634, 0.19934, 0.47639>, 5.420)
 326 StarMapStar(<0.81283, 0.19046, 0.55048>, 5.980)
 327 StarMapStar(<0.94819, 0.22174, 0.22750>, 6.320)
 328 StarMapStar(<0.90965, 0.21413, 0.35592>, 6.370)
 329 StarMapStar(<0.32572, 0.07787, 0.94225>, 6.390)
 330 StarMapStar(<0.95170, 0.22724, -0.20649>, 5.610)
 331 StarMapStar(<0.84328, 0.20161, -0.49824>, 4.310)
 332 StarMapStar(<0.46785, 0.11275, -0.87659>, 6.230)
 333 StarMapStar(<0.69722, 0.16862, 0.69675>, 6.840)
 334 StarMapStar(<0.69722, 0.16862, 0.69675>, 6.040)
 335 StarMapStar(<0.96652, 0.23487, 0.10337>, 6.110)
 336 StarMapStar(<0.07255, 0.01776, 0.99721>, 4.250)
 337 StarMapStar(<0.02569, 0.00636, 0.99965>, 6.460)
 338 StarMapStar(<0.61708, 0.15524, 0.77144>, 6.470)
 339 StarMapStar(<0.74872, 0.18888, -0.63540>, 5.590)
 340 StarMapStar(<0.66289, 0.16912, 0.72937>, 6.450)
 341 StarMapStar(<0.73349, 0.18719, 0.65342>, 5.980)
 342 StarMapStar(<0.82815, 0.21161, 0.51902>, 5.500)
 343 StarMapStar(<0.47654, 0.12202, 0.87064>, 5.920)
 344 StarMapStar(<0.82061, 0.21089, -0.53115>, 5.500)
 345 StarMapStar(<0.96046, 0.24728, 0.12793>, 4.280)
 346 StarMapStar(<0.51983, 0.13395, -0.84370>, 6.110)
 347 StarMapStar(<0.96392, 0.24921, -0.09353>, 5.430)
 348 StarMapStar(<0.46880, 0.12153, 0.87490>, 5.840)
 349 StarMapStar(<0.59639, 0.15465, 0.78765>, 5.990)
 350 StarMapStar(<0.66087, 0.17184, -0.73056>, 5.360)
 351 StarMapStar(<0.83753, 0.21861, -0.50076>, 6.290)
 352 StarMapStar(<0.96732, 0.25317, 0.01425>, 6.040)
 353 StarMapStar(<0.61561, 0.16184, 0.77125>, 6.540)
 354 StarMapStar(<0.84486, 0.22237, 0.48659>, 6.190)
 355 StarMapStar(<0.39364, 0.10342, -0.91343>, 6.210)
 356 StarMapStar(<0.74676, 0.19649, 0.63540>, 6.720)
 357 StarMapStar(<0.05735, 0.01512, 0.99824>, 6.250)
 358 StarMapStar(<0.96243, 0.25646, 0.08918>, 6.000)
 359 StarMapStar(<0.93580, 0.24987, 0.24869>, 5.680)
 360 StarMapStar(<0.45021, 0.12077, 0.88472>, 6.540)
 361 StarMapStar(<0.90184, 0.24298, 0.35728>, 5.340)
 362 StarMapStar(<0.90194, 0.24301, 0.35701>, 5.560)
 363 StarMapStar(<0.17644, 0.04781, 0.98315>, 6.290)
 364 StarMapStar(<0.96241, 0.26073, 0.07614>, 6.350)
 365 StarMapStar(<0.96237, 0.26087, 0.07614>, 7.250)
 366 StarMapStar(<0.94908, 0.25697, -0.18224>, 6.120)
 367 StarMapStar(<0.53396, 0.14537, 0.83292>, 6.430)
 368 StarMapStar(<0.94896, 0.25901, -0.17995>, 5.580)
 369 StarMapStar(<0.58116, 0.15899, 0.79811>, 6.380)
 370 StarMapStar(<0.94190, 0.25804, 0.21502>, 6.120)
 371 StarMapStar(<0.87751, 0.24040, -0.41496>, 6.140)
 372 StarMapStar(<0.56099, 0.15452, 0.81327>, 5.170)
 373 StarMapStar(<0.65442, 0.18031, -0.73432>, 3.310)
 374 StarMapStar(<0.77801, 0.21485, -0.59037>, 6.610)
 375 StarMapStar(<0.69992, 0.19498, 0.68709>, 5.030)
 376 StarMapStar(<0.87638, 0.24448, -0.41496>, 6.370)
 377 StarMapStar(<0.51442, 0.14367, 0.84542>, 5.790)
 378 StarMapStar(<0.82144, 0.22967, 0.52200>, 6.250)
 379 StarMapStar(<0.90372, 0.25310, 0.34530>, 5.550)
 380 StarMapStar(<0.94721, 0.26595, -0.17909>, 5.820)
 381 StarMapStar(<0.95836, 0.27126, 0.08918>, 5.520)
 382 StarMapStar(<0.71487, 0.20234, -0.66935>, 5.210)
 383 StarMapStar(<0.44720, 0.12686, -0.88539>, 5.370)
 384 StarMapStar(<0.18131, 0.05166, 0.98207>, 5.640)
 385 StarMapStar(<0.94508, 0.26899, -0.18567>, 3.450)
 386 StarMapStar(<0.65951, 0.18813, 0.72777>, 4.250)
 387 StarMapStar(<0.35651, 0.10203, 0.92870>, 5.290)
 388 StarMapStar(<0.78650, 0.22596, 0.57477>, 2.060)
 389 StarMapStar(<0.54066, 0.15546, -0.82675>, 3.920)
 390 StarMapStar(<0.90772, 0.26229, 0.32749>, 5.550)
 391 StarMapStar(<0.71901, 0.20827, 0.66306>, 5.650)
 392 StarMapStar(<0.87082, 0.25334, 0.42130>, 5.800)
 393 StarMapStar(<0.42590, 0.12404, 0.89623>, 5.550)
 394 StarMapStar(<0.55591, 0.16203, 0.81530>, 4.330)
 395 StarMapStar(<0.92689, 0.26965, 0.26107>, 6.060)
 396 StarMapStar(<0.41348, 0.12084, 0.90246>, 5.570)
 397 StarMapStar(<0.94685, 0.27680, -0.16390>, 6.400)
 398 StarMapStar(<0.95903, 0.28135, 0.03316>, 5.950)
 399 StarMapStar(<0.76436, 0.22472, 0.60437>, 5.810)
 400 StarMapStar(<0.82331, 0.24225, 0.51329>, 5.160)
 401 StarMapStar(<0.50500, 0.14967, -0.85005>, 6.410)
 402 StarMapStar(<0.89802, 0.26629, 0.35021>, 4.660)
 403 StarMapStar(<0.83394, 0.24762, 0.49318>, 4.510)
 404 StarMapStar(<0.95691, 0.28633, -0.04827>, 5.940)
 405 StarMapStar(<0.46192, 0.13858, 0.87603>, 6.410)
 406 StarMapStar(<0.67967, 0.20380, 0.70463>, 6.110)
 407 StarMapStar(<0.83264, 0.25245, 0.49293>, 6.190)
 408 StarMapStar(<0.17654, 0.05368, 0.98283>, 6.260)
 409 StarMapStar(<0.81736, 0.24853, -0.51977>, 6.520)
 410 StarMapStar(<0.74947, 0.22967, -0.62092>, 5.920)
 411 StarMapStar(<0.87292, 0.26820, 0.40753>, 4.650)
 412 StarMapStar(<0.94847, 0.29224, 0.12245>, 5.240)
 413 StarMapStar(<0.94845, 0.29231, 0.12245>, 6.300)
 414 StarMapStar(<0.84371, 0.26030, 0.46947>, 6.430)
 415 StarMapStar(<0.92009, 0.28481, 0.26892>, 5.980)
 416 StarMapStar(<0.30777, 0.09557, 0.94665>, 7.830)
 417 StarMapStar(<0.94420, 0.29476, -0.14695>, 5.130)
 418 StarMapStar(<0.94833, 0.29673, 0.11234>, 6.030)
 419 StarMapStar(<0.95378, 0.29935, -0.02618>, 5.700)
 420 StarMapStar(<0.64326, 0.20436, 0.73787>, 6.610)
 421 StarMapStar(<0.66130, 0.21062, -0.71995>, 4.960)
 422 StarMapStar(<0.80280, 0.25595, 0.53853>, 6.020)
 423 StarMapStar(<0.68061, 0.21868, 0.69925>, 6.340)
 424 StarMapStar(<0.95039, 0.30659, -0.05263>, 5.410)
 425 StarMapStar(<0.81355, 0.26368, 0.51828>, 6.730)
 426 StarMapStar(<0.21341, 0.06932, 0.97450>, 6.310)
 427 StarMapStar(<0.64979, 0.21197, 0.72996>, 6.250)
 428 StarMapStar(<0.33445, 0.10926, -0.93606>, 4.860)
 429 StarMapStar(<0.94882, 0.31119, 0.05379>, 5.160)
 430 StarMapStar(<0.75985, 0.25093, 0.59972>, 6.460)
 431 StarMapStar(<0.37203, 0.12373, -0.91994>, 6.240)
 432 StarMapStar(<0.23429, 0.07822, 0.96902>, 6.380)
