Differences between revisions 6 and 7
Revision 6 as of 2016-07-27 02:57:29
Size: 1816
Comment:
Revision 7 as of 2016-07-27 03:52:37
Size: 1881
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
|| Pressure ATM || 1.000e-0 || 5.529e-2 || 7.874e-4 || 1.039e-5 || || || || 2.505e-8 ||
|| Density wrt surface|| 1.000e-0 || 7.258e-2 || 8.383e-4 || 1.507e-5 || || || || 1.814e-8 ||
|| Pressure Pa || 1.013e+5 || 5.457e+3 || 7.978e+1 || 1.052e+0 || || || || 2.538e-3 ||
|| Density kg/m^3^ || 1.225e-0 || 8.891e-2 || 1.027e-3 || 1.846e-5 || || || || 2.222e-8 ||
|| Temperature C || 15.000 || -56.500 || -2.500 || -74.551 || || || || 86.85 ||
|| Gravity m/s2 || 9.8066 || 9.7452 || 9.6542 || 9.5644 || || || || 9.4466 ||
|| Pressure scale ht m|| 8434.5 || 6381.6 || 8047.4 || 5961.7 || || || || 12091 ||
|| Molecular weight || 28.964 || 28.964 || 28.964 || 28.964 || || || || 26.20 ||
|| Mean free path m || 6.633e-8 || 9.139e-7 || 7.913e-5 || 4.402e-3 || || || || 3.31 ||
|| Speed of sound m/s || 340.29 || 295.07 || 329.80 || 282.54 || || || || ||
|| Pressure ATM || 1.000e-0 || 5.529e-2 || 7.874e-4 || 1.039e-5 || 1.812e-6 || 3.159e-7 || 7.011e-8 || 2.505e-8 ||
|| Density wrt surface|| 1.000e-0 || 7.258e-2 || 8.383e-4 || 1.507e-5 || 2.789e-6 || 4.575e-7 || 7.925e-8 || 1.814e-8 ||
|| Pressure Pa || 1.013e+5 || 5.457e+3 || 7.978e+1 || 1.052e+0 || 1.836e-1 || 3.201e-2 || 7.104e-3 || 2.538e-3 ||
|| Density kg/m^3^ || 1.225e-0 || 8.891e-2 || 1.027e-3 || 1.846e-5 || 3.416e-6 || 5.604e-7 || 9.708e-8 || 2.222e-8 ||
|| Temperature K || 288.15 || 216.65 || 270.65 || 198.639 || 186.87 || 195.08 || 240.00 || 360.00 ||
|| Gravity m/s2 || 9.8066 || 9.7452 || 9.6542 || 9.5644 || 9.5348 || 9.5052 || 9.4759 || 9.4466 ||
|| Pressure scale ht m|| 8434.5 || 6381.6 || 8047.4 || 5961.7 || 5636 || 6009 || 7723 || 12091 ||
|| Molecular weight || 28.964 || 28.964 || 28.964 || 28.964 || 28.73 || 28.40 || 27.27 || 26.20 ||
|| Mean free path m || 6.633e-8 || 9.139e-7 || 7.913e-5 || 4.402e-3 || 2.37e-2 || 0.142 || 0.788 || 3.31 ||
|| Speed of sound m/s || 340.29 || 295.07 || 329.80 || 282.54 || || || || ||
Line 16: Line 16:
|| Water Vapor ppm || 4686 || 4.5 || 7.6 || 0.6 ||<-3>                   falls off above 30km || || Water Vapor ppm || 4686 || 4.5 || 7.6 || 0.6 ||<-4:> worst case thunderstorm, falls off above 30km ||
Line 18: Line 18:
 most data from US Standard Atmosphere 1976, yellow book

Atmosphere Table

Altitude km

0

20

50

80

90

100

110

120

Pressure ATM

1.000e-0

5.529e-2

7.874e-4

1.039e-5

1.812e-6

3.159e-7

7.011e-8

2.505e-8

Density wrt surface

1.000e-0

7.258e-2

8.383e-4

1.507e-5

2.789e-6

4.575e-7

7.925e-8

1.814e-8

Pressure Pa

1.013e+5

5.457e+3

7.978e+1

1.052e+0

1.836e-1

3.201e-2

7.104e-3

2.538e-3

Density kg/m3

1.225e-0

8.891e-2

1.027e-3

1.846e-5

3.416e-6

5.604e-7

9.708e-8

2.222e-8

Temperature K

288.15

216.65

270.65

198.639

186.87

195.08

240.00

360.00

Gravity m/s2

9.8066

9.7452

9.6542

9.5644

9.5348

9.5052

9.4759

9.4466

Pressure scale ht m

8434.5

6381.6

8047.4

5961.7

5636

6009

7723

12091

Molecular weight

28.964

28.964

28.964

28.964

28.73

28.40

27.27

26.20

Mean free path m

6.633e-8

9.139e-7

7.913e-5

4.402e-3

2.37e-2

0.142

0.788

3.31

Speed of sound m/s

340.29

295.07

329.80

282.54

Therm Cond J/m-s-K

2.536e-5

1.953e-5

2.397e-5

1.800e-5

Ozone kg/m3

5.4e-8

3.80e-7

5.29e-09

Water Vapor ppm

4686

4.5

7.6

0.6

worst case thunderstorm, falls off above 30km

  • most data from US Standard Atmosphere 1976, yellow book

The heat capacity of air is around 1000J/kg-K, so it is proportional to density.

Atmosphere (last edited 2020-07-25 03:58:34 by KeithLofstrom)