= Element Abundance in the Solar System =
[[ http://adsabs.harvard.edu/abs/1982GeCoA..46.2363A | E. Anders and M. Ebihara, 1982 ]] Table 1. Atoms/1e6 Si
. . . . [[ https://en.wikipedia.org/wiki/Orgueil_(meteorite) | Orgueil ]] is an intensively studied meteorite that fell on France in 1864.
est ppb is my mass estimate based on Anders/Ebihara atomic abundance: multiply Atoms/1e6 Si by atomic weight, then scale to Orguiel iron.
Rare Earths '''Highlighted''' for the asteroid-elements obsessed. Siderophilic rare earths follow iron to the Earth's core.
||Element||Cameron<
>1982||Anders<
>Ebihara||Orgueil||At Wt||est.<
>ppb ||<|46>||Element||Cameron<
>1982||Anders<
>Ebihara||Orgueil||At Wt||est.<
>ppb||
|| 1 H || 2.66e10 || 2.72e10 || 2.02 % || 1.008 || 1.010e11 || 46 Pd || 1.3 || 1.39 ||'''557''' ppb || 106.42 ||'''545''' ||
|| 2 He || 1.8e9 || 2.18e9 || 56 nl/g || 4.0026 || 3.214e10 || 47 Ag || 0.46 || 0.529 || 220 ppb || 107.87 || 210 ||
|| 3 Li || 60 || 59.7 || 1.59 ppm || 6.94 || 1526 || 48 Cd || 1.55 || 1.69 || 673 ppb || 112.41 || 700 ||
|| 4 Be || 1.2 || 0.78 || 26.7 ppb || 9.0122 || 26 || 49 In || 0.19 || 0.184 || 77.8 ppb || 114.82 || 78 ||
|| 5 B || 9 || 24 || 1.25 ppm || 10.81 || 925 || 50 Sn || 3.7 || 3.82 || 1680 ppb || 118.71 || 1670 ||
|| 6 C || 1.11e7 || 1.21e7 || 3.45 % || 12.001 || 534790000 || 51 Sb || 0.31 || 0.352 || 155 ppb || 121.76 || 158 ||
|| 7 N || 2.31e6 || 2.48e6 || 3180 ppm || 14.007 || 127900000 || 52 Te || 6.5 || 4.91 || 2280 ppb || 127.60 || 2307 ||
|| 8 O || 1.84e7 || 2.01e7 || 46.4 % || 15.999 || 1.184e9 || 53 I || 1.27 || 0.90 || 430 ppb || 126.90 || 421 ||
|| 9 F || 780 || 843 || 58.2 ppm || 18.998 || 59000 || 54 Xe || 5.84 || 4.35 || 8.6 pl/g || 131.29 || 2103 ||
|| 10 Ne || 2.6e6 || 3.76e6 || 203 pl/g || 20.180 || 279440000 || 55 Cs || 0.39 || 0.372 || 186 ppb || 132.91 || 182 ||
|| 11 Na || 6.0e4 || 5.70e4 || 4820 ppm || 22.990 || 4826000 || 56 Ba || 4.8 || 4.36 || 2270 ppb || 137.33 || 2205 ||
|| 12 Mg || 1.06e6 || 1.075e6 || 9.55 % || 24.305 || 96220000 || 57 La || 0.37 || 0.448 || 236 ppb || 138.91 || 229 ||
|| 13 Al || 8.5e4 || 8.49e4 || 8620 ppm || 26.982 || 8436000 || 58 Ce || 1.2 || 1.16 || 619 ppb || 140.12 || 599 ||
|| 14 Si || 1.00e6 || 1.00e6 || 10.67% || 28.085 || 103430000 || 59 Pr || 0.18 || 0.174 || 90 ppb || 140.91 || 90 ||
|| 15 P || 6500 || 1.04e4 || 1180 ppm || 30.974 || 1186000 || 60 Nd || 0.79 || 0.836 || 462 ppb || 144.24 || 444 ||
|| 16 S || 5.0e5 || 5.15e5 || 5.25 % || 32.06 || 60810000 || 61 Pm ||<-5> ''Promethium, no stable isotopes'' ||
|| 17 Cl || 4740 || 5240 || 698 ppm || 35.45 || 684000 || 62 Sm || 0.24 || 0.261 || 142 ppb || 150.36 || 145 ||
|| 18 Ar || 1.06e5 || 1.04e5 || 751 ppm || 39.948 || 15300000 || 63 Eu || 0.094 || 0.0972 || 54.3 ppb || 151.96 || 54 ||
|| 19 K || 3500 || 3770 || 569 ppm || 39.098 || 543000 || 64 Gd || 0.42 || 0.331 || 196 ppb || 157.25 || 192 ||
|| 20 Ca || 6.25e4 || 6.11e4 || 9020 ppm || 40.078 || 9020000 || 65 Tb || 0.076 || 0.0589 || 35.3 ppb || 158.93 || 34 ||
|| 21 Sc || 31 || 33.8 || 5.76 ppm || 44.956 || 5600 || 66 Dy || 0.37 || 0.398 || 242 ppb || 162.50 || 238 ||
|| 22 Ti || 2400 || 2400 || 436 ppm || 47.867 || 423000 || 67 Ho || 0.0875 || 0.092 || 54 ppb || 164.93 || 56 ||
|| 23 V || 254 || 295 || 56.7 ppm || 50.942 || 55300 || 68 Er || 0.23 || 0.253 || 160 ppb || 167.26 || 156 ||
|| 24 Cr || 1.27e4 || 1.34e4 || 2650 ppm || 51.996 || 2566000 || 69 Tm || 0.035 || 0.0386 || 22 ppb || 168.93 || 24 ||
|| 25 Mn || 9300 || 9510 || 1960 ppm || 54.938 || 1924000 || 70 Yb || 0.20 || 0.243 || 166 ppb || 173.05 || 155 ||
|| 26 Fe || 9.0e5 || 9.0e5 || 18.51 % || 55.845 || 185100000 || 71 Lu || 0.035 || 0.0369 || 24.3 ppb || 174.97 || 24 ||
|| 27 Co || 2200 || 2250 || 509 ppm || 58.933 || 488000 || 72 Hf || 0.17 || 0.176 || 119 ppb || 178.49 || 116 ||
|| 28 Ni || 4.78e4 || 4.93e4 || 1.10 % || 58.693 || 10660000 || 73 Ta || 0.020 || 0.0226 || 17 ppb || 180.95 || 15 ||
|| 29 Cu || 540 || 514 || 112 ppm || 63.546 || 120000 || 74 W || 0.30 || 0.137 || 89 ppb || 183.84 || 93 ||
|| 30 Zn || 1260 || 1260 || 308 ppm || 65.38 || 303000 || 75 Re || 0.051 || 0.0507 ||'''36.9''' ppb || 186.21 ||'''35''' ||
|| 31 Ga || 38 || 37.8 || 10.1 ppm || 69.723 || 9700 || 76 Os || 0.69 || 0.717 ||'''699''' ppb || 190.23 ||'''502''' ||
|| 32 Ge || 117 || 118 || 32.2 ppm || 72.630 || 31600 || 77 Ir || 0.72 || 0.660 ||'''473''' ppb || 192.22 ||'''467''' ||
|| 33 As || 6.2 || 6.79 || 1.91 ppm || 74.922 || 1870 || 78 Pt || 1.41 || 1.37 ||'''953''' ppb || 195.08 ||'''984''' ||
|| 34 Se || 67 || 62.1 || 18.2 ppm || 78.971 || 18100 || 79 Au || 0.21 || 0.186 || 145 ppb || 196.97 || 135 ||
|| 35 Br || 9.2 || 11.8 || 3.56 ppm || 79.904 || 3470 || 80 Hg || 0.21 || 0.52 || 390 ppb || 200.59 || 384 ||
|| 36 Kr || 41.3 || 45.3 || 8.7 pl/g || 83.798 || 14000 || 81 Tl || 0.184 || 0.19 || 143 ppb || 204.38 || 143 ||
|| 37 Rb || 6.1 || 7.09 || 2.30 ppm || 85.468 || 2230 || 82 Pb || 2.6 || 3.15 || 2430 ppb || 207.2 || 2404 ||
|| 38 Sr || 22.9 || 23.8 || 7.91 ppm || 87.62 || 7680 || 83 Bi || 0.14 || 0.144 || 111 ppb || 208.98 || 111 ||
|| 39 Y || 4.8 || 4.64 || 1.50 ppm || 88.906 || 1520 ||<|3>84-89<
>Po At Rd<
>Fr Pa Ac||<-5|3>''Polonium, Astatine, Radon<
>Francium, Radium, Actinium''<
>''no stable isotopes''||
|| 40 Zr || 12 || 10.7 || 3.69 ppm || 91.224 || 3600 ||
|| 41 Nb || 0.9 || 0.71 || 250 ppb || 92.906 || 240 ||
|| 42 Mo || 4.0 || 2.52 || 920 ppb || 95.95 || 890 || 90 Th || 0.045 || 0.0335 || 28.6 ppb || 232.04 || 29 ||
|| 43 Tc ||<-5> ''Technetium, no stable isotopes'' || 91 Pa ||<-5>''Protactinium, no stable isotopes'' ||
|| 44 Ru || 1.9 || 1.86 ||'''714''' ppb || 101.07 ||'''692''' || 92 U || 0.027 || 0.0090 || 8.1 ppb || 238.03 || 8 ||
|| 45 Rh || 0.40 || 0.344 ||'''134''' ppb || 102.905||'''130''' ||